| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000032862 | ugt5g1 | 7: 22688781 ~ 22696987 (+) |
| ENSDARG00000076701 | b4galnt4b | 7: 49078890 ~ 49271492 (+) |
| ENSDARG00000039501 | ugt2a6 | 5: 69856153 ~ 69865574 (+) |
| ENSDARG00000011537 | ugt2a5 | 5: 69868911 ~ 69876834 (+) |
| ENSDARG00000091624 | ugt2a7 | 5: 9428876 ~ 9438370 (+) |
| ENSDARG00000088222 | fam78ab | 5: 71983005 ~ 71995108 (-) |
| ENSDARG00000044341 | chst7 | 6: 37603968 ~ 37622576 (-) |
| ENSDARG00000069241 | ttc32 | 20: 43746523 ~ 43750771 (-) |
| ENSDARG00000061439 | ugt5c3 | 18: 40471826 ~ 40477865 (+) |
| ENSDARG00000058939 | b4galnt3b | 18: 6558146 ~ 6619842 (+) |
| ENSDARG00000054835 | ugt5f1 | 18: 1249617 ~ 1270220 (-) |
| ENSDARG00000056499 | ca6 | 23: 22634442 ~ 22650992 (-) |
| ENSDARG00000097491 | ugt1b1 | 11: 30321116 ~ 30329055 (+) |
| ENSDARG00000097024 | ugt1b4 | 11: 30306606 ~ 30329055 (+) |
| ENSDARG00000002394 | ugt5d1 | 10: 25726694 ~ 25728744 (+) |
| ENSDARG00000043901 | ugt5g2 | 10: 22082596 ~ 22086626 (-) |
| ENSDARG00000061672 | si:ch73-334d15.1 | 24: 36721341 ~ 36727922 (-) |
| ENSDARG00000046150 | b4galnt4a | 25: 24291156 ~ 24610545 (+) |
| ENSDARG00000093640 | ugt5a2 | 25: 29401246 ~ 29415369 (-) |
| ENSDARG00000088593 | chst1 | 25: 14017609 ~ 14021111 (+) |
| ENSDARG00000074560 | NA | 25: 20385583 ~ 20523927 (-) |
| ENSDARG00000014802 | NA | -- |
| ENSDARG00000058841 | NA | -- |
| ENSDARG00000002502 | NA | -- |
| ENSDARG00000044577 | NA | -- |
| ENSDARG00000059536 | NA | -- |
| ENSDARG00000086782 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
| GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |