Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000045801 | fbxl14b | 4: 8609517 ~ 8611841 (-) |
ENSDARG00000011605 | dennd6b | 4: 20071128 ~ 20081621 (-) |
ENSDARG00000060978 | atp2a3 | 5: 31168096 ~ 31269354 (+) |
ENSDARG00000017636 | rnf167 | 5: 68037629 ~ 68058168 (-) |
ENSDARG00000037905 | cacna1aa | 3: 33773156 ~ 33901483 (-) |
ENSDARG00000052360 | cacng1b | 3: 61043774 ~ 61065055 (-) |
ENSDARG00000008772 | cacng1a | 6: 21470261 ~ 21492752 (-) |
ENSDARG00000055945 | asph | 2: 26655744 ~ 26682182 (+) |
ENSDARG00000008413 | atp11a | 1: 46263473 ~ 46401385 (-) |
ENSDARG00000058287 | gpalpp1 | 1: 34685405 ~ 34694365 (+) |
ENSDARG00000009738 | cacnb4a | 9: 38074082 ~ 38130085 (+) |
ENSDARG00000071048 | ccn6 | 20: 276753 ~ 284865 (-) |
ENSDARG00000062346 | cacna1ea | 8: 14710542 ~ 14828450 (+) |
ENSDARG00000014966 | ccdc82 | 21: 40685895 ~ 40709239 (+) |
ENSDARG00000063031 | rad54l2 | 22: 10606573 ~ 10641287 (+) |
ENSDARG00000024004 | NA | -- |
ENSDARG00000045204 | NA | -- |
ENSDARG00000061082 | NA | -- |
ENSDARG00000090308 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |