Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000059043 | ntf3 | 4: 4397503 ~ 4431975 (-) |
ENSDARG00000045483 | lrtm2a | 4: 20255160 ~ 20265726 (+) |
ENSDARG00000069402 | lrrc4.1 | 4: 19534833 ~ 19543042 (+) |
ENSDARG00000018817 | bdnf | 7: 31924983 ~ 31941670 (-) |
ENSDARG00000018643 | igf2a | 7: 48870496 ~ 48876480 (+) |
ENSDARG00000068863 | si:dkey-98f17.5 | 5: 12590403 ~ 12625837 (+) |
ENSDARG00000087869 | si:ch211-11k18.4 | 3: 26173069 ~ 26184018 (-) |
ENSDARG00000020814 | faimb | 6: 16400049 ~ 16406210 (-) |
ENSDARG00000014050 | ngfb | 6: 49169420 ~ 49215827 (-) |
ENSDARG00000031372 | efna2a | 2: 26303627 ~ 26444503 (+) |
ENSDARG00000069640 | vegfc | 1: 38850830 ~ 38908197 (-) |
ENSDARG00000005828 | faima | 9: 23748133 ~ 23755337 (+) |
ENSDARG00000031240 | kidins220a | 17: 34809643 ~ 34963575 (-) |
ENSDARG00000034610 | insb | 14: 28563081 ~ 28568152 (-) |
ENSDARG00000014675 | efna3a | 19: 8144556 ~ 8339860 (+) |
ENSDARG00000030364 | angpt1 | 19: 46812272 ~ 46957968 (-) |
ENSDARG00000058961 | ngfa | 23: 4929442 ~ 4975517 (-) |
ENSDARG00000070917 | kitlga | 25: 18118906 ~ 18140537 (-) |
ENSDARG00000076215 | NA | -- |
ENSDARG00000077556 | NA | -- |
ENSDARG00000078049 | NA | -- |
ENSDARG00000091096 | NA | -- |
ENSDARG00000057223 | NA | -- |
ENSDARG00000059645 | NA | -- |
ENSDARG00000063316 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |