Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000058042 | kitlgb | 4: 9508505 ~ 9515398 (+) |
ENSDARG00000079012 | cbfa2t3 | 7: 55660263 ~ 55675617 (-) |
ENSDARG00000019392 | stat5a | 3: 17251542 ~ 17331919 (+) |
ENSDARG00000053939 | tgfa | 6: 40992409 ~ 41009381 (+) |
ENSDARG00000086585 | nrg2b | 14: 8275115 ~ 8438069 (+) |
ENSDARG00000052739 | egf | 14: 36279826 ~ 36325558 (-) |
ENSDARG00000075121 | hbegfa | 14: 7048930 ~ 7051940 (+) |
ENSDARG00000068763 | plcg2 | 18: 13235714 ~ 13293642 (+) |
ENSDARG00000055588 | stat5b | 12: 13560082 ~ 13650472 (-) |
ENSDARG00000026294 | erbb2 | 12: 9360316 ~ 9438227 (-) |
ENSDARG00000089766 | nrg3b | 12: 29350698 ~ 29624638 (-) |
ENSDARG00000077818 | nrg2a | 21: 28554716 ~ 28737321 (-) |
ENSDARG00000031246 | hbegfb | 21: 30161295 ~ 30168949 (-) |
ENSDARG00000075625 | lrig1 | 11: 16329776 ~ 16395956 (-) |
ENSDARG00000017251 | smtlb | 10: 39314578 ~ 39321367 (-) |
ENSDARG00000017994 | tssk6 | 22: 18386253 ~ 18387059 (-) |
ENSDARG00000062080 | shc2 | 22: 21317597 ~ 21351469 (+) |
ENSDARG00000007614 | wwox | 25: 36960724 ~ 37071036 (-) |
ENSDARG00000045632 | NA | -- |
ENSDARG00000091788 | NA | -- |
ENSDARG00000014709 | NA | -- |
ENSDARG00000057731 | NA | -- |
ENSDARG00000063625 | NA | -- |
ENSDARG00000068458 | NA | -- |
ENSDARG00000061142 | NA | -- |
ENSDARG00000090650 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |