| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000052118 | adamtsl5 | 7: 50475703 ~ 50517023 (-) |
| ENSDARG00000069245 | matn3a | 20: 43760059 ~ 43775544 (-) |
| ENSDARG00000014953 | cnih3 | 20: 36233873 ~ 36298140 (+) |
| ENSDARG00000075393 | spock2 | 13: 30054996 ~ 30132256 (+) |
| ENSDARG00000020311 | cnih1 | 13: 36592194 ~ 36606941 (+) |
| ENSDARG00000031483 | col9a1b | 13: 39119460 ~ 39160018 (-) |
| ENSDARG00000076623 | col14a1b | 19: 49721 ~ 61467 (+) |
| ENSDARG00000075468 | vwa1 | 23: 39632397 ~ 39666658 (-) |
| ENSDARG00000090644 | NA | -- |
| ENSDARG00000069130 | NA | -- |
| ENSDARG00000074731 | NA | -- |
| ENSDARG00000090467 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |