| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000091834 | si:ch211-198m17.1 | 3: 38705425 ~ 38745598 (-) |
| ENSDARG00000057688 | ical1 | 6: 12870744 ~ 12912606 (-) |
| ENSDARG00000088899 | ralgapb | 6: 58280936 ~ 58395483 (+) |
| ENSDARG00000058606 | sik1 | 9: 9112159 ~ 9122562 (+) |
| ENSDARG00000060948 | dync1i1 | 16: 25316973 ~ 25337834 (+) |
| ENSDARG00000060124 | timm17b | 8: 44921123 ~ 44926077 (-) |
| ENSDARG00000071384 | slc7a11 | 14: 41887070 ~ 41924901 (+) |
| ENSDARG00000023672 | timm8a | 14: 38878482 ~ 38881818 (+) |
| ENSDARG00000056108 | ndufa4 | 12: 9880493 ~ 9884326 (+) |
| ENSDARG00000096912 | vps50 | 19: 40379771 ~ 40477359 (+) |
| ENSDARG00000002880 | vps50 | 19: 40379874 ~ 40686675 (+) |
| ENSDARG00000042291 | dlx6a | 19: 41419519 ~ 41467041 (+) |
| ENSDARG00000035985 | fam210aa | 19: 12630414 ~ 12648408 (-) |
| ENSDARG00000020964 | thap12b | 15: 19900197 ~ 19908909 (+) |
| ENSDARG00000015033 | slc23a1 | 21: 30091417 ~ 30111134 (-) |
| ENSDARG00000042489 | thap12a | 10: 32058692 ~ 32064405 (+) |
| ENSDARG00000063519 | NA | 10: 36731039 ~ 36738642 (-) |
| ENSDARG00000058297 | timm13 | 22: 10771115 ~ 10774735 (-) |
| ENSDARG00000032564 | NA | -- |
| ENSDARG00000089603 | NA | -- |
| ENSDARG00000070172 | NA | -- |
| ENSDARG00000088943 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |