Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000088789 | mast1b | 3: 6720858 ~ 6768905 (-) |
ENSDARG00000038011 | cyth4a | 3: 29487300 ~ 29508959 (-) |
ENSDARG00000070979 | NA | 3: 52078798 ~ 52089800 (+) |
ENSDARG00000074362 | NA | 3: 52092599 ~ 52110809 (+) |
ENSDARG00000089829 | NA | 3: 56475776 ~ 56574965 (-) |
ENSDARG00000005159 | cyth1a | 3: 56408840 ~ 56541751 (-) |
ENSDARG00000076742 | cyth1a | 3: 57462228 ~ 57530323 (-) |
ENSDARG00000031618 | unm_sa1261 | 3: 58506242 ~ 58543658 (-) |
ENSDARG00000074311 | mast2 | 6: 33663666 ~ 33871055 (-) |
ENSDARG00000017653 | rgs13 | 2: 6475567 ~ 6482240 (-) |
ENSDARG00000027497 | mast1a | 1: 51312752 ~ 51377850 (+) |
ENSDARG00000028800 | NA | 16: 5612547 ~ 5636376 (+) |
ENSDARG00000004049 | marcksa | 20: 3312859 ~ 3319736 (-) |
ENSDARG00000079571 | mfsd4b | 20: 3339248 ~ 3345526 (+) |
ENSDARG00000058801 | rev3l | 20: 3346242 ~ 3403033 (-) |
ENSDARG00000067524 | fut9b | 8: 3307765 ~ 3413237 (-) |
ENSDARG00000058944 | si:dkey-8e10.3 | 8: 10033326 ~ 10048059 (-) |
ENSDARG00000008803 | marcksb | 17: 15534815 ~ 15539701 (+) |
ENSDARG00000054753 | col10a1a | 17: 15542077 ~ 15546862 (-) |
ENSDARG00000001898 | manea | 17: 15658867 ~ 15667285 (-) |
ENSDARG00000016460 | fut9a | 17: 15631619 ~ 15657029 (-) |
ENSDARG00000057792 | cx52.7 | 17: 15744090 ~ 15747296 (-) |
ENSDARG00000004433 | btk | 14: 38891722 ~ 38929885 (-) |
ENSDARG00000042643 | NA | 19: 591490 ~ 592667 (-) |
ENSDARG00000020455 | si:ch211-171h4.3 | 19: 10415484 ~ 10425140 (-) |
ENSDARG00000059056 | ft1 | 19: 5651325 ~ 5655001 (+) |
ENSDARG00000032098 | c8g | 24: 17031129 ~ 17039638 (-) |
ENSDARG00000021660 | NA | -- |
ENSDARG00000029394 | NA | -- |
ENSDARG00000039932 | NA | -- |
ENSDARG00000074236 | NA | -- |
ENSDARG00000077704 | NA | -- |
ENSDARG00000079868 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |