Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000006396 | nrcama | 4: 13696537 ~ 13728375 (+) |
ENSDARG00000062376 | nlgn3b | 5: 23283890 ~ 23317477 (-) |
ENSDARG00000002986 | gda | 5: 25708369 ~ 25723079 (-) |
ENSDARG00000060539 | shank1 | 3: 30714111 ~ 30861177 (-) |
ENSDARG00000091130 | kcnq2b | 6: 58406014 ~ 58499844 (+) |
ENSDARG00000002241 | kcna2a | 6: 49412754 ~ 49414235 (+) |
ENSDARG00000060085 | kcnq3 | 2: 43001512 ~ 43083755 (-) |
ENSDARG00000041546 | gypc | 9: 23665777 ~ 23718614 (+) |
ENSDARG00000056910 | CU234171.1 | 23: 17899226 ~ 17907404 (+) |
ENSDARG00000094181 | shroom1 | 21: 43253538 ~ 43310488 (+) |
ENSDARG00000061099 | nfasca | 11: 23704410 ~ 23884805 (+) |
ENSDARG00000000472 | cntn2 | 11: 23933016 ~ 23987682 (+) |
ENSDARG00000058969 | cntnap2a | 24: 17417150 ~ 18179535 (-) |
ENSDARG00000062942 | kcna1a | 25: 19954576 ~ 19958278 (+) |
ENSDARG00000087843 | cntn1a | 25: 12012 ~ 147663 (+) |
ENSDARG00000016736 | NA | -- |
ENSDARG00000060497 | NA | -- |
ENSDARG00000074351 | NA | -- |
ENSDARG00000076691 | NA | -- |
ENSDARG00000088949 | NA | -- |
ENSDARG00000091458 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |