| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000016739 | lrrc4cb | 7: 50053339 ~ 50113581 (+) |
| ENSDARG00000086452 | dthd1 | 7: 50796422 ~ 50818874 (+) |
| ENSDARG00000036422 | ntn5 | 7: 20431633 ~ 20453661 (-) |
| ENSDARG00000079013 | dpy19l3 | 7: 47287307 ~ 47417260 (+) |
| ENSDARG00000086033 | tspan5a | 7: 69601812 ~ 69636502 (-) |
| ENSDARG00000060093 | dapk1 | 5: 44654535 ~ 44795906 (+) |
| ENSDARG00000104282 | dcc | 5: 31748 ~ 201600 (-) |
| ENSDARG00000022531 | ntn1b | 3: 25708549 ~ 25814097 (-) |
| ENSDARG00000073713 | vav3b | 2: 15776156 ~ 15945153 (+) |
| ENSDARG00000097299 | flrt2 | 17: 19017394 ~ 19022990 (-) |
| ENSDARG00000075597 | flrt1b | 14: 45883687 ~ 45932399 (+) |
| ENSDARG00000033440 | metap1 | 13: 12606821 ~ 12633160 (+) |
| ENSDARG00000070094 | sytl1 | 19: 42573724 ~ 42588510 (-) |
| ENSDARG00000061260 | si:dkey-202e22.2 | 11: 34760628 ~ 34779622 (+) |
| ENSDARG00000024865 | dscama | 10: 38775408 ~ 38974445 (+) |
| ENSDARG00000076748 | ntn2 | 24: 38726737 ~ 38787607 (-) |
| ENSDARG00000014973 | ntng1a | 24: 29381946 ~ 29529252 (+) |
| ENSDARG00000075100 | neo1b | 25: 2776511 ~ 3012872 (+) |
| ENSDARG00000008937 | NA | -- |
| ENSDARG00000033733 | NA | -- |
| ENSDARG00000041627 | NA | -- |
| ENSDARG00000077556 | NA | -- |
| ENSDARG00000053183 | NA | -- |
| ENSDARG00000055578 | NA | -- |
| ENSDARG00000074543 | NA | -- |
| ENSDARG00000087671 | NA | -- |
| ENSDARG00000090360 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |