Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000060374 | ttll11 | 5: 33611951 ~ 33668960 (+) |
ENSDARG00000087071 | chrna4a | 6: 58508420 ~ 58521774 (+) |
ENSDARG00000041980 | calhm6 | 16: 32226664 ~ 32233463 (-) |
ENSDARG00000057025 | chrna2b | 20: 19793620 ~ 19824515 (+) |
ENSDARG00000090698 | si:dkey-52j6.3 | 20: 16332325 ~ 16404014 (-) |
ENSDARG00000075307 | kcnq2a | 8: 25368034 ~ 25422191 (-) |
ENSDARG00000006602 | chrna2a | 17: 6079881 ~ 6101820 (+) |
ENSDARG00000019418 | kcnj2a | 12: 36259018 ~ 36260532 (-) |
ENSDARG00000045039 | kcnj16 | 12: 36267761 ~ 36268723 (-) |
ENSDARG00000056896 | ttc12 | 15: 21947117 ~ 21981546 (+) |
ENSDARG00000070724 | chrna4b | 11: 12982260 ~ 12998400 (-) |
ENSDARG00000071555 | zgc:153675 | 22: 812848 ~ 817479 (-) |
ENSDARG00000029916 | NA | -- |
ENSDARG00000059881 | NA | -- |
ENSDARG00000091613 | NA | -- |
ENSDARG00000058393 | NA | -- |
ENSDARG00000074551 | NA | -- |
ENSDARG00000094255 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |