Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000056950 | epyc | 4: 16317296 ~ 16334362 (-) |
ENSDARG00000086222 | nat16 | 7: 26132665 ~ 26150270 (+) |
ENSDARG00000015947 | matn4 | 6: 52790049 ~ 52846194 (+) |
ENSDARG00000041115 | cnfn | 16: 11790640 ~ 11798994 (-) |
ENSDARG00000010831 | churc1 | 20: 25929440 ~ 25934439 (-) |
ENSDARG00000004158 | tmem63c | 17: 44780166 ~ 44923661 (+) |
ENSDARG00000089050 | cuzd1.1 | 17: 21870044 ~ 21884323 (-) |
ENSDARG00000068515 | chs1 | 13: 285874 ~ 303137 (-) |
ENSDARG00000097017 | mical3a | 18: 10784730 ~ 10921383 (+) |
ENSDARG00000094041 | krt17 | 19: 5367330 ~ 5372572 (-) |
ENSDARG00000036830 | krt91 | 19: 5378563 ~ 5380770 (-) |
ENSDARG00000016290 | clca1 | 15: 14109652 ~ 14120431 (+) |
ENSDARG00000086498 | si:ch211-116o3.3 | 15: 14141045 ~ 14147349 (+) |
ENSDARG00000005464 | dnase1l1 | 23: 19701587 ~ 19711988 (+) |
ENSDARG00000015123 | dnase1l4.1 | 22: 5667371 ~ 5682494 (-) |
ENSDARG00000000212 | krt97 | 22: 11756040 ~ 11759106 (+) |
ENSDARG00000079060 | NA | -- |
ENSDARG00000088146 | NA | -- |
ENSDARG00000074856 | NA | -- |
ENSDARG00000088268 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |