Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000035569 | cyp1d1 | 5: 25603761 ~ 25621386 (-) |
ENSDARG00000079802 | aanat2 | 3: 54887782 ~ 54893706 (+) |
ENSDARG00000036567 | aanat1 | 6: 23616893 ~ 23619428 (-) |
ENSDARG00000026548 | cyp2u1 | 1: 49923402 ~ 49932040 (-) |
ENSDARG00000094272 | map3k19 | 9: 23224761 ~ 23234064 (+) |
ENSDARG00000017466 | ncam2 | 9: 35170335 ~ 35557397 (-) |
ENSDARG00000060482 | mid1 | 9: 53909566 ~ 54001502 (-) |
ENSDARG00000016494 | ddc | 16: 8298542 ~ 8342749 (-) |
ENSDARG00000033594 | ido1 | 8: 50463227 ~ 50482781 (-) |
ENSDARG00000055331 | aldh9a1a.2 | 8: 21082361 ~ 21091961 (-) |
ENSDARG00000069100 | aldh9a1a.1 | 8: 21094884 ~ 21103522 (-) |
ENSDARG00000070874 | asmt2 | 17: 26815021 ~ 26826438 (+) |
ENSDARG00000068934 | cyp1b1 | 13: 42011285 ~ 42018948 (+) |
ENSDARG00000055070 | borcs7 | 13: 28612313 ~ 28615893 (+) |
ENSDARG00000016427 | fignl1 | 13: 15933168 ~ 15943904 (+) |
ENSDARG00000002013 | grb10a | 19: 23136170 ~ 23249822 (-) |
ENSDARG00000059035 | porb | 15: 1847135 ~ 1885247 (-) |
ENSDARG00000053833 | mtnr1ba | 15: 41027466 ~ 41064007 (+) |
ENSDARG00000068493 | cyp2y3 | 15: 18305 ~ 20710 (-) |
ENSDARG00000055092 | pora | 10: 35275965 ~ 35312885 (+) |
ENSDARG00000020054 | aox6 | 22: 14051245 ~ 14083583 (+) |
ENSDARG00000029432 | tph1a | 25: 8139220 ~ 8160030 (-) |
ENSDARG00000018298 | NA | -- |
ENSDARG00000026039 | NA | -- |
ENSDARG00000058980 | NA | -- |
ENSDARG00000075320 | NA | -- |
ENSDARG00000086722 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |