| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000045589 | kcnj8 | 4: 14717502 ~ 14719854 (+) |
| ENSDARG00000068460 | otog | 7: 39463050 ~ 39537292 (-) |
| ENSDARG00000061047 | abcg4a | 5: 30624183 ~ 30672482 (+) |
| ENSDARG00000059993 | trpm4a | 3: 32492467 ~ 32518947 (+) |
| ENSDARG00000075924 | NA | 6: 6850821 ~ 6922290 (+) |
| ENSDARG00000056196 | slc2a2 | 2: 25816843 ~ 25837986 (+) |
| ENSDARG00000089705 | abcf3 | 2: 1218758 ~ 1227221 (-) |
| ENSDARG00000079872 | rapgef4 | 9: 2949272 ~ 3034125 (-) |
| ENSDARG00000010565 | aqp4 | 20: 18163355 ~ 18186784 (+) |
| ENSDARG00000052408 | mgat2 | 20: 54067041 ~ 54075136 (-) |
| ENSDARG00000071341 | abch1 | 17: 24537185 ~ 24564677 (-) |
| ENSDARG00000089060 | kcnj1a.5 | 18: 48499029 ~ 48500545 (-) |
| ENSDARG00000086248 | kcnj1a.3 | 18: 48515579 ~ 48517040 (-) |
| ENSDARG00000090635 | kcnj1a.4 | 18: 48507075 ~ 48508585 (-) |
| ENSDARG00000090866 | kcnj1a.2 | 18: 48498366 ~ 48530221 (-) |
| ENSDARG00000088484 | kcnj1a.6 | 18: 48491007 ~ 48500545 (-) |
| ENSDARG00000063347 | hrc | 12: 4396308 ~ 4435303 (-) |
| ENSDARG00000063435 | trpm4b.2 | 12: 4487561 ~ 4532066 (-) |
| ENSDARG00000031795 | abcf1 | 19: 30428913 ~ 30447743 (-) |
| ENSDARG00000000588 | grasp | 23: 32199588 ~ 32236122 (-) |
| ENSDARG00000040853 | shoc2 | 22: 29596646 ~ 29640181 (-) |
| ENSDARG00000051880 | kcnj11 | 25: 22853718 ~ 22854863 (+) |
| ENSDARG00000076973 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |