Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000004497 | tspan33a | 4: 14957360 ~ 14968641 (+) |
ENSDARG00000053559 | tspan3b | 7: 30075245 ~ 30082931 (-) |
ENSDARG00000059690 | slc29a4 | 3: 40315410 ~ 40349733 (+) |
ENSDARG00000095090 | tspan37 | 2: 37136662 ~ 37140423 (-) |
ENSDARG00000079873 | NA | 1: 8601935 ~ 8610564 (+) |
ENSDARG00000097746 | si:rp71-77l1.1 | 16: 45087810 ~ 45094599 (-) |
ENSDARG00000018096 | scap | 16: 41060161 ~ 41103782 (+) |
ENSDARG00000054447 | slc29a1b | 11: 43419809 ~ 43458612 (+) |
ENSDARG00000008407 | tspan7b | 22: 11440705 ~ 11493236 (-) |
ENSDARG00000033909 | NA | -- |
ENSDARG00000077200 | NA | -- |
ENSDARG00000077891 | NA | -- |
ENSDARG00000086660 | NA | -- |
ENSDARG00000088521 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |