| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000069388 | tmem88b | 7: 21787507 ~ 21806454 (+) |
| ENSDARG00000018508 | zdhhc8b | 5: 17881074 ~ 18007077 (-) |
| ENSDARG00000076052 | sez6l2 | 3: 15232181 ~ 15264732 (-) |
| ENSDARG00000037794 | nptx2a | 3: 61566374 ~ 61593274 (-) |
| ENSDARG00000087285 | tmem182b | 6: 14301214 ~ 14312611 (+) |
| ENSDARG00000071032 | pnkd | 6: 13024448 ~ 13037815 (+) |
| ENSDARG00000070743 | tmem45a | 6: 36821621 ~ 36837536 (+) |
| ENSDARG00000040156 | grm4 | 6: 46981486 ~ 47246948 (-) |
| ENSDARG00000010144 | plppr3a | 2: 26179096 ~ 26209425 (+) |
| ENSDARG00000040374 | tmem182a | 9: 6915611 ~ 6927587 (-) |
| ENSDARG00000030981 | tmem127 | 8: 4803906 ~ 4813669 (+) |
| ENSDARG00000054122 | tmem30b | 17: 28102487 ~ 28111225 (+) |
| ENSDARG00000042840 | eml1 | 17: 30976484 ~ 31082381 (-) |
| ENSDARG00000014652 | ankrd13b | 15: 28482862 ~ 28539650 (+) |
| ENSDARG00000044567 | ttc1 | 21: 30007566 ~ 30019626 (+) |
| ENSDARG00000062471 | tafa4b | 11: 17596979 ~ 17713987 (-) |
| ENSDARG00000036424 | pcdh20 | 11: 42910904 ~ 42918971 (-) |
| ENSDARG00000058005 | hgd | 24: 23959107 ~ 23975132 (+) |
| ENSDARG00000078223 | ora4 | 22: 374478 ~ 378236 (+) |
| ENSDARG00000091638 | CABZ01072989.1 | 22: 387073 ~ 392224 (-) |
| ENSDARG00000045797 | NA | 25: 18951554 ~ 18953322 (-) |
| ENSDARG00000045828 | NA | -- |
| ENSDARG00000070643 | NA | -- |
| ENSDARG00000077203 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
| GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |