Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000013500 | abca2 | 5: 25088622 ~ 25236340 (-) |
ENSDARG00000015252 | st3gal3b | 2: 17266759 ~ 17393971 (-) |
ENSDARG00000018788 | st8sia2 | 18: 25027495 ~ 25051846 (-) |
ENSDARG00000041006 | st3gal4 | 18: 48696094 ~ 48745517 (-) |
ENSDARG00000027088 | ptgdsb.1 | 24: 17027310 ~ 17029374 (-) |
ENSDARG00000038428 | sulf1 | 24: 19414561 ~ 19588659 (+) |
ENSDARG00000076268 | NA | -- |
ENSDARG00000018699 | NA | -- |
ENSDARG00000074236 | NA | -- |
ENSDARG00000077704 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |