Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000018105 | casq1b | 7: 73717581 ~ 73752955 (-) |
ENSDARG00000043010 | camk2d1 | 7: 57725708 ~ 57880131 (+) |
ENSDARG00000020574 | atp2a1 | 3: 26081343 ~ 26157066 (+) |
ENSDARG00000059125 | prkacbb | 2: 1594344 ~ 1622641 (-) |
ENSDARG00000038716 | casq1a | 2: 38039857 ~ 38054482 (+) |
ENSDARG00000078599 | micu3a | 1: 16396870 ~ 16458257 (+) |
ENSDARG00000002840 | si:dkey-28b4.8 | 1: 44651727 ~ 44704261 (-) |
ENSDARG00000008982 | casq2 | 9: 33097289 ~ 33107237 (-) |
ENSDARG00000052625 | fkbp1b | 20: 44464345 ~ 44496245 (-) |
ENSDARG00000029439 | atp2a2a | 8: 11687254 ~ 11744994 (+) |
ENSDARG00000003706 | ryr2b | 17: 20009132 ~ 20118244 (-) |
ENSDARG00000074255 | micu3b | 14: 30453342 ~ 30490763 (-) |
ENSDARG00000071395 | camk2g1 | 12: 35345830 ~ 35505610 (-) |
ENSDARG00000028625 | jph2 | 23: 35721607 ~ 35756115 (-) |
ENSDARG00000001782 | prkacba | 11: 8129536 ~ 8150894 (+) |
ENSDARG00000028306 | prph | 11: 3320598 ~ 3334250 (-) |
ENSDARG00000019318 | NA | -- |
ENSDARG00000056058 | NA | -- |
ENSDARG00000087769 | NA | -- |
ENSDARG00000021065 | NA | -- |
ENSDARG00000042531 | NA | -- |
ENSDARG00000075344 | NA | -- |
ENSDARG00000079171 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |