Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000002508 | ankrd33ab | 6: 39279104 ~ 39286029 (+) |
ENSDARG00000077722 | ppp2r3a | 2: 25198648 ~ 25291181 (+) |
ENSDARG00000091059 | onecut3b | 2: 57504073 ~ 57563888 (+) |
ENSDARG00000052988 | xcr1b.1 | 2: 50718112 ~ 50719170 (-) |
ENSDARG00000075098 | wdr17 | 1: 38758261 ~ 38803495 (+) |
ENSDARG00000062335 | nudt14 | 20: 21268795 ~ 21342371 (+) |
ENSDARG00000021811 | calm1a | 17: 26713111 ~ 26721007 (-) |
ENSDARG00000079029 | dhx32b | 17: 32343121 ~ 32360489 (+) |
ENSDARG00000092659 | ppp3r1a | 13: 1100197 ~ 1120773 (+) |
ENSDARG00000030626 | lrit2 | 13: 29470442 ~ 29474304 (+) |
ENSDARG00000062695 | ccdc126 | 19: 20163826 ~ 20177002 (+) |
ENSDARG00000087978 | CU657980.2 | 23: 39944652 ~ 39945578 (-) |
ENSDARG00000054846 | CU657980.1 | 23: 39951553 ~ 39952406 (-) |
ENSDARG00000055638 | ankrd33aa | 23: 27862807 ~ 27875140 (-) |
ENSDARG00000090387 | onecut2 | 21: 1698232 ~ 1742159 (-) |
ENSDARG00000017602 | ccng2 | 21: 5800306 ~ 5809022 (+) |
ENSDARG00000090752 | plk2a | 10: 4499943 ~ 4508530 (+) |
ENSDARG00000056395 | onecut3a | 22: 20461488 ~ 20473567 (+) |
ENSDARG00000044537 | NA | -- |
ENSDARG00000059329 | NA | -- |
ENSDARG00000079413 | NA | -- |
ENSDARG00000086044 | NA | -- |
ENSDARG00000088299 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |