Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000058044 | rab1ba | 7: 18100996 ~ 18116392 (+) |
ENSDARG00000063197 | golga2 | 5: 1432074 ~ 1487262 (-) |
ENSDARG00000077653 | rabl6b | 5: 26805608 ~ 26828380 (+) |
ENSDARG00000095142 | si:ch211-208h16.4 | 5: 32831561 ~ 32859700 (+) |
ENSDARG00000011299 | blzf1 | 1: 494297 ~ 505620 (+) |
ENSDARG00000019581 | uso1 | 1: 26467071 ~ 26509316 (+) |
ENSDARG00000052263 | rab1aa | 1: 55124296 ~ 55131439 (-) |
ENSDARG00000003257 | zgc:101559 | 9: 17429170 ~ 17434157 (+) |
ENSDARG00000094730 | acbd7 | 16: 28596555 ~ 28599328 (+) |
ENSDARG00000042031 | gorab | 20: 34501152 ~ 34507495 (+) |
ENSDARG00000008979 | golga1 | 8: 41467922 ~ 41519234 (-) |
ENSDARG00000052390 | tmed8 | 17: 45136353 ~ 45155181 (-) |
ENSDARG00000025033 | stx5a | 14: 8594367 ~ 8616663 (+) |
ENSDARG00000039279 | golga5 | 13: 33211014 ~ 33227411 (-) |
ENSDARG00000036943 | golph3l | 19: 329808 ~ 340641 (-) |
ENSDARG00000039490 | pitpnaa | 15: 28410664 ~ 28425011 (+) |
ENSDARG00000061862 | myo18ab | 15: 23947932 ~ 24120921 (+) |
ENSDARG00000003175 | stx5al | 21: 26536950 ~ 26554325 (+) |
ENSDARG00000056479 | rab1bb | 10: 26926654 ~ 26933708 (+) |
ENSDARG00000036005 | pitpnb | 10: 4046448 ~ 4085216 (+) |
ENSDARG00000087089 | NA | -- |
ENSDARG00000087925 | NA | -- |
ENSDARG00000075451 | NA | -- |
ENSDARG00000086177 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |