Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000010658 | insig1 | 7: 41007773 ~ 41014773 (-) |
ENSDARG00000012640 | cideb | 7: 24015507 ~ 24022340 (-) |
ENSDARG00000031150 | gba3 | 7: 70338270 ~ 70344448 (+) |
ENSDARG00000063438 | srebf2 | 3: 1107102 ~ 1130892 (+) |
ENSDARG00000067607 | srebf1 | 3: 62064805 ~ 62087346 (-) |
ENSDARG00000017354 | epha2a | 6: 45874595 ~ 45905746 (-) |
ENSDARG00000018441 | heg1 | 9: 38684871 ~ 38707510 (+) |
ENSDARG00000006837 | mycn | 20: 33294428 ~ 33299384 (+) |
ENSDARG00000074185 | pcsk9 | 20: 7398090 ~ 7432867 (+) |
ENSDARG00000096979 | NA | 17: 43021662 ~ 43022468 (-) |
ENSDARG00000090912 | npc2 | 17: 43030317 ~ 43031828 (-) |
ENSDARG00000063059 | abcg8 | 13: 10926528 ~ 10945394 (-) |
ENSDARG00000063078 | abcg5 | 13: 10945337 ~ 10968607 (+) |
ENSDARG00000014634 | mbtps1 | 18: 21645309 ~ 21685055 (-) |
ENSDARG00000097080 | si:ch73-181m17.1 | 12: 38983989 ~ 39031459 (+) |
ENSDARG00000116430 | si:ch73-329n5.2 | 12: 44064620 ~ 44151296 (-) |
ENSDARG00000104642 | si:dkey-31i7.2 | 12: 44162747 ~ 44171241 (-) |
ENSDARG00000098736 | si:dkey-201i2.4 | 12: 44009628 ~ 44018667 (-) |
ENSDARG00000113076 | si:ch211-182p11.1 | 12: 43848634 ~ 44024244 (-) |
ENSDARG00000022727 | epha2b | 23: 24351304 ~ 24394719 (-) |
ENSDARG00000042697 | NA | -- |
ENSDARG00000071364 | NA | -- |
ENSDARG00000077200 | NA | -- |
ENSDARG00000086660 | NA | -- |
ENSDARG00000088401 | NA | -- |
ENSDARG00000090805 | NA | -- |
ENSDARG00000091778 | NA | -- |
ENSDARG00000094778 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |