Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000063563 | creb3l2 | 4: 4712410 ~ 4751983 (-) |
ENSDARG00000014463 | usf1l | 5: 29803380 ~ 29817848 (+) |
ENSDARG00000038141 | atf4b | 3: 24197934 ~ 24200819 (+) |
ENSDARG00000067850 | jund | 2: 56125174 ~ 56131312 (-) |
ENSDARG00000090903 | creb3l3b | 2: 52847049 ~ 52904765 (+) |
ENSDARG00000053586 | creb1a | 1: 33547532 ~ 33557915 (-) |
ENSDARG00000023903 | atf2 | 9: 2343096 ~ 2382588 (+) |
ENSDARG00000070536 | creb5b | 16: 20529200 ~ 20707742 (-) |
ENSDARG00000029544 | id2b | 20: 29784927 ~ 29787210 (-) |
ENSDARG00000020926 | creb3l3l | 8: 31375119 ~ 31384620 (-) |
ENSDARG00000061458 | phf14 | 19: 38167468 ~ 38327733 (+) |
ENSDARG00000020228 | usf2 | 19: 10558535 ~ 10577420 (+) |
ENSDARG00000001782 | prkacba | 11: 8129536 ~ 8150894 (+) |
ENSDARG00000056226 | creb3l3a | 22: 20112715 ~ 20126230 (-) |
ENSDARG00000039515 | NA | -- |
ENSDARG00000062542 | NA | -- |
ENSDARG00000079958 | NA | -- |
ENSDARG00000086785 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |