Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000045482 | stk38l | 4: 20224099 ~ 20235904 (-) |
ENSDARG00000036040 | atg13 | 7: 38793832 ~ 38807827 (-) |
ENSDARG00000088145 | atg4db | 3: 6692369 ~ 6719232 (-) |
ENSDARG00000037871 | wipi2 | 3: 40821657 ~ 40837218 (-) |
ENSDARG00000040657 | wipi1 | 3: 36284986 ~ 36306403 (+) |
ENSDARG00000009350 | atg3 | 6: 7109954 ~ 7123210 (-) |
ENSDARG00000044551 | atg9a | 6: 11249706 ~ 11267002 (+) |
ENSDARG00000058229 | acot11a | 2: 11028923 ~ 11063878 (+) |
ENSDARG00000031971 | poglut2 | 9: 27398323 ~ 27410659 (-) |
ENSDARG00000062052 | casp2 | 16: 17548695 ~ 17578503 (-) |
ENSDARG00000062518 | ulk1a | 8: 43736072 ~ 43775820 (-) |
ENSDARG00000077009 | wdfy4 | 13: 30985047 ~ 31025505 (-) |
ENSDARG00000021557 | wdr45b | 12: 42592 ~ 46985 (-) |
ENSDARG00000070831 | rftn1a | 19: 20301373 ~ 20388345 (-) |
ENSDARG00000097205 | ulk2 | 15: 20843161 ~ 20894776 (+) |
ENSDARG00000017986 | vps13d | 23: 21696560 ~ 21763598 (-) |
ENSDARG00000074481 | ulk1b | 21: 14839589 ~ 14878220 (-) |
ENSDARG00000014531 | atg4a | 21: 43485512 ~ 43510481 (+) |
ENSDARG00000035332 | cfap298 | 10: 33573838 ~ 33579162 (+) |
ENSDARG00000043287 | atg101 | 10: 32657496 ~ 32663759 (-) |
ENSDARG00000090219 | wdr45 | 10: 42762454 ~ 42776344 (-) |
ENSDARG00000055292 | atg9b | 24: 33802528 ~ 33839355 (+) |
ENSDARG00000076559 | rb1cc1 | 24: 34970680 ~ 35003375 (+) |
ENSDARG00000037357 | NA | -- |
ENSDARG00000040149 | NA | -- |
ENSDARG00000057430 | NA | -- |
ENSDARG00000086499 | NA | -- |
ENSDARG00000087010 | NA | -- |
ENSDARG00000091054 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |