Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000054793 | emc10 | 3: 30241237 ~ 30248301 (-) |
ENSDARG00000069806 | sstr2b | 3: 62416556 ~ 62417677 (-) |
ENSDARG00000025974 | magi3b | 6: 47529881 ~ 47796989 (-) |
ENSDARG00000076995 | sharpin | 2: 354424 ~ 364839 (-) |
ENSDARG00000014280 | dlgap1a | 2: 29491314 ~ 29692825 (+) |
ENSDARG00000004930 | lmo7a | 9: 21893757 ~ 21970067 (-) |
ENSDARG00000020986 | ctu1 | 8: 3431671 ~ 3439484 (+) |
ENSDARG00000063332 | shank3a | 18: 7663802 ~ 8030073 (-) |
ENSDARG00000059349 | homer2 | 18: 1615 ~ 2758 (+) |
ENSDARG00000059090 | sstr2a | 12: 1556147 ~ 1557286 (-) |
ENSDARG00000055459 | dlgap3 | 19: 37458610 ~ 37492517 (+) |
ENSDARG00000010789 | homer3b | 11: 13423776 ~ 13505942 (+) |
ENSDARG00000044281 | erbin | 10: 15454745 ~ 15599149 (+) |
ENSDARG00000037415 | dlgap1b | 24: 9162512 ~ 9268048 (+) |
ENSDARG00000058318 | c1qtnf9 | 24: 21905717 ~ 21914276 (-) |
ENSDARG00000007517 | NA | -- |
ENSDARG00000018108 | NA | -- |
ENSDARG00000076916 | NA | -- |
ENSDARG00000061019 | NA | -- |
ENSDARG00000088102 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |