Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000057468 | kcnc2 | 4: 2060524 ~ 2196928 (-) |
ENSDARG00000032799 | kcnd2 | 4: 10365857 ~ 10562174 (+) |
ENSDARG00000059798 | kcnq1.1 | 7: 48555400 ~ 48658172 (+) |
ENSDARG00000026084 | si:dkey-43k4.5 | 6: 21633286 ~ 21678263 (-) |
ENSDARG00000070092 | NA | 16: 40991911 ~ 41004731 (-) |
ENSDARG00000043220 | kcnh5a | 20: 19964854 ~ 20182871 (-) |
ENSDARG00000061288 | kcnc4 | 8: 24928632 ~ 24965308 (-) |
ENSDARG00000056101 | kcnd3 | 8: 28065803 ~ 28232817 (+) |
ENSDARG00000074746 | kcnd1 | 8: 9866351 ~ 9986978 (+) |
ENSDARG00000024167 | kcnh1a | 17: 25677458 ~ 25765938 (+) |
ENSDARG00000006891 | kcns3a | 13: 32575777 ~ 32577386 (-) |
ENSDARG00000027285 | kcnf1b | 13: 32993911 ~ 32995365 (-) |
ENSDARG00000062967 | kcng4a | 18: 14477740 ~ 14530633 (+) |
ENSDARG00000061990 | kcnh4b | 12: 13404784 ~ 13476088 (+) |
ENSDARG00000061622 | kcng3 | 12: 25209369 ~ 25217217 (-) |
ENSDARG00000079610 | akap9 | 19: 551963 ~ 586300 (+) |
ENSDARG00000087247 | kcnab2a | 11: 41540862 ~ 41699904 (+) |
ENSDARG00000076644 | kcnv2a | 10: 15310811 ~ 15314151 (+) |
ENSDARG00000056502 | si:ch73-334d15.4 | 24: 36636208 ~ 36638807 (+) |
ENSDARG00000077668 | NA | -- |
ENSDARG00000086145 | NA | -- |
ENSDARG00000087204 | NA | -- |
ENSDARG00000088397 | NA | -- |
ENSDARG00000091599 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |