| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000030133 | fkbp6 | 5: 55984270 ~ 55989773 (+) |
| ENSDARG00000008032 | sart3 | 5: 20453874 ~ 20481389 (+) |
| ENSDARG00000088222 | fam78ab | 5: 71983005 ~ 71995108 (-) |
| ENSDARG00000052027 | tspan1 | 6: 33104544 ~ 33129312 (-) |
| ENSDARG00000063018 | fam78ba | 2: 10056100 ~ 10062575 (-) |
| ENSDARG00000087782 | rnf152 | 2: 27867830 ~ 27871054 (+) |
| ENSDARG00000041750 | ccdc92 | 8: 43094799 ~ 43158486 (-) |
| ENSDARG00000063572 | perp | 13: 1155536 ~ 1170695 (+) |
| ENSDARG00000039020 | fbxo5 | 13: 46941930 ~ 46958802 (+) |
| ENSDARG00000013453 | tdrd9 | 13: 31402067 ~ 31423346 (+) |
| ENSDARG00000053474 | tdrkh | 12: 33561418 ~ 33582382 (-) |
| ENSDARG00000033978 | nxn | 15: 16193809 ~ 16323750 (-) |
| ENSDARG00000000887 | zgc:56699 | 23: 32101202 ~ 32107608 (+) |
| ENSDARG00000030830 | cmtr1 | 23: 35361724 ~ 35396978 (-) |
| ENSDARG00000027381 | ccdc171 | 23: 45155156 ~ 45339439 (-) |
| ENSDARG00000071450 | tdrd5 | 22: 17261801 ~ 17280853 (+) |
| ENSDARG00000009564 | NA | -- |
| ENSDARG00000063724 | NA | -- |
| ENSDARG00000075384 | NA | -- |
| ENSDARG00000059536 | NA | -- |
| ENSDARG00000088527 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |