Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000073959 | pmch | 4: 17336557 ~ 17338753 (+) |
ENSDARG00000076978 | pmchl | 5: 54685175 ~ 54685710 (+) |
ENSDARG00000054949 | mc2r | 16: 30575901 ~ 30577136 (+) |
ENSDARG00000042515 | gpr176 | 20: 28960340 ~ 28974309 (+) |
ENSDARG00000015876 | npas1 | 15: 8424711 ~ 8517555 (-) |
ENSDARG00000079659 | wdr53 | 15: 2498496 ~ 2507988 (+) |
ENSDARG00000077818 | nrg2a | 21: 28554716 ~ 28737321 (-) |
ENSDARG00000088937 | si:dkey-259j3.5 | 10: 35347993 ~ 35361366 (+) |
ENSDARG00000090108 | si:ch1073-174d20.1 | 25: 37126921 ~ 37137446 (+) |
ENSDARG00000079870 | NA | -- |
ENSDARG00000088887 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |