| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000079216 | dpep2 | 7: 35268054 ~ 35282097 (+) |
| ENSDARG00000036809 | NA | 7: 15373412 ~ 15413188 (-) |
| ENSDARG00000086033 | tspan5a | 7: 69601812 ~ 69636502 (-) |
| ENSDARG00000041724 | glipr2 | 5: 33028083 ~ 33039670 (-) |
| ENSDARG00000076541 | clec3ba | 16: 2840775 ~ 2844195 (+) |
| ENSDARG00000026017 | xpnpep2 | 14: 33591626 ~ 33613794 (-) |
| ENSDARG00000040534 | epcam | 13: 8840772 ~ 8843363 (+) |
| ENSDARG00000086114 | CR792417.1 | 13: 42552495 ~ 42560662 (-) |
| ENSDARG00000041083 | anpepa | 18: 21077528 ~ 21097663 (-) |
| ENSDARG00000073726 | zbtb32 | 15: 37412883 ~ 37417316 (+) |
| ENSDARG00000003113 | ada | 23: 25946448 ~ 25976656 (-) |
| ENSDARG00000078191 | zbtb46 | 23: 13721826 ~ 13806495 (+) |
| ENSDARG00000089160 | NA | -- |
| ENSDARG00000088928 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |