Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000053468 | adam10a | 7: 30406150 ~ 30492261 (-) |
ENSDARG00000076302 | dtx4a | 7: 18557939 ~ 18601206 (-) |
ENSDARG00000005612 | aph1b | 7: 29176924 ~ 29186939 (+) |
ENSDARG00000052091 | rbpjb | 7: 62080456 ~ 62206933 (+) |
ENSDARG00000032933 | dtx2 | 5: 59553636 ~ 59595597 (+) |
ENSDARG00000053454 | cntn3b | 6: 44584775 ~ 44711942 (-) |
ENSDARG00000060994 | fbxw7 | 1: 24870661 ~ 25144439 (-) |
ENSDARG00000078016 | dtx4b | 1: 41498188 ~ 41530541 (+) |
ENSDARG00000015540 | psen2 | 1: 51048975 ~ 51062405 (-) |
ENSDARG00000030289 | jag1a | 1: 51104984 ~ 51157660 (-) |
ENSDARG00000003398 | rbpja | 1: 14454663 ~ 14464020 (+) |
ENSDARG00000043213 | adam17a | 17: 35247497 ~ 35279422 (-) |
ENSDARG00000004870 | psen1 | 17: 51206225 ~ 51224800 (-) |
ENSDARG00000027279 | numb | 17: 51821906 ~ 51893123 (-) |
ENSDARG00000061773 | neurl1ab | 17: 20500229 ~ 20518626 (+) |
ENSDARG00000076466 | maml1 | 14: 16382507 ~ 16423203 (-) |
ENSDARG00000013168 | jag1b | 13: 35339182 ~ 35390095 (+) |
ENSDARG00000074245 | spen | 23: 24436273 ~ 24483440 (-) |
ENSDARG00000059367 | mfap2 | 22: 22888 ~ 24275 (+) |
ENSDARG00000074332 | NA | 22: 130967 ~ 155627 (-) |
ENSDARG00000070971 | furinb | 25: 8755990 ~ 8916917 (-) |
ENSDARG00000087843 | cntn1a | 25: 12012 ~ 147663 (+) |
ENSDARG00000015502 | adam10b | 25: 150570 ~ 160547 (+) |
ENSDARG00000019405 | NA | -- |
ENSDARG00000029452 | NA | -- |
ENSDARG00000077725 | NA | -- |
ENSDARG00000062840 | NA | -- |
ENSDARG00000073668 | NA | -- |
ENSDARG00000087000 | NA | -- |
ENSDARG00000087344 | NA | -- |
ENSDARG00000089347 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |