| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000045873 | frs2a | 4: 2092683 ~ 2099581 (+) |
| ENSDARG00000022187 | usp6nl | 4: 23771034 ~ 23873924 (-) |
| ENSDARG00000005651 | hrasb | 7: 49638413 ~ 49654492 (-) |
| ENSDARG00000011088 | si:ch211-288d18.1 | 7: 48999723 ~ 49056247 (+) |
| ENSDARG00000057984 | eps8l1a | 3: 16513219 ~ 16537441 (-) |
| ENSDARG00000038059 | grb2b | 3: 25432419 ~ 25492495 (-) |
| ENSDARG00000005414 | grapa | 3: 39630930 ~ 39648021 (-) |
| ENSDARG00000006468 | grap2a | 3: 29445473 ~ 29468859 (+) |
| ENSDARG00000062991 | abi1b | 2: 9868601 ~ 9915870 (-) |
| ENSDARG00000022668 | grapb | 1: 8165340 ~ 8192418 (-) |
| ENSDARG00000089536 | erbb4b | 9: 39313944 ~ 39624173 (-) |
| ENSDARG00000075437 | shc1 | 16: 22781854 ~ 22863603 (-) |
| ENSDARG00000042329 | NA | 8: 30501170 ~ 30593651 (+) |
| ENSDARG00000060430 | zfyve28 | 17: 43565628 ~ 43594864 (-) |
| ENSDARG00000069011 | eps8b | 18: 16426266 ~ 16442814 (+) |
| ENSDARG00000058647 | hck | 23: 7505943 ~ 7545960 (+) |
| ENSDARG00000012340 | ptpn11b | 23: 23918421 ~ 23995856 (+) |
| ENSDARG00000079286 | bcr | 21: 17110598 ~ 17261078 (+) |
| ENSDARG00000020334 | ptpn11a | 10: 3428194 ~ 3455639 (+) |
| ENSDARG00000003313 | eps8l1b | 24: 38658309 ~ 38694952 (+) |
| ENSDARG00000010155 | abi1a | 24: 5935377 ~ 6012786 (+) |
| ENSDARG00000058108 | eps8l2 | 25: 3994391 ~ 4129303 (+) |
| ENSDARG00000037353 | frs2b | 25: 34727928 ~ 34740627 (-) |
| ENSDARG00000051836 | si:dkeyp-19e1.3 | 25: 24121611 ~ 24179999 (+) |
| ENSDARG00000010844 | kras | 25: 31099908 ~ 31118923 (-) |
| ENSDARG00000014709 | NA | -- |
| ENSDARG00000018440 | NA | -- |
| ENSDARG00000077296 | NA | -- |
| ENSDARG00000070524 | NA | -- |
| ENSDARG00000078874 | NA | -- |
| ENSDARG00000086409 | NA | -- |
| ENSDARG00000089443 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |