Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000073965 | si:dkey-202b22.5 | 4: 18489207 ~ 18491333 (+) |
ENSDARG00000000019 | ube2h | 4: 15011341 ~ 15059876 (+) |
ENSDARG00000077523 | tdrd7b | 7: 61906903 ~ 61962466 (+) |
ENSDARG00000032372 | ccdc180 | 5: 51127953 ~ 51148298 (-) |
ENSDARG00000032808 | tdrd7a | 1: 12195700 ~ 12228116 (+) |
ENSDARG00000087107 | si:ch73-222h13.1 | 1: 10783670 ~ 10806625 (-) |
ENSDARG00000075917 | cacna1db | 8: 53204017 ~ 53260670 (+) |
ENSDARG00000074041 | abca5 | 12: 38807604 ~ 38856048 (+) |
ENSDARG00000036848 | slc43a2a | 15: 28368644 ~ 28405742 (+) |
ENSDARG00000061120 | slc43a2b | 10: 24371921 ~ 24391716 (-) |
ENSDARG00000009461 | NA | -- |
ENSDARG00000078192 | NA | -- |
ENSDARG00000086728 | NA | -- |
ENSDARG00000089451 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |