| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000068166 | whrnb | 5: 28999474 ~ 29122834 (-) |
| ENSDARG00000024693 | lysmd3 | 5: 48672553 ~ 48680580 (-) |
| ENSDARG00000036846 | anks4b | 3: 60812851 ~ 60827402 (-) |
| ENSDARG00000012796 | hnmt | 9: 10138196 ~ 10145880 (-) |
| ENSDARG00000093008 | adgrf3b | 20: 35495687 ~ 35512932 (-) |
| ENSDARG00000029482 | ush2a | 17: 29376854 ~ 29771639 (-) |
| ENSDARG00000087870 | adgrf3a | 17: 6563307 ~ 6597829 (+) |
| ENSDARG00000076974 | pdzd7a | 13: 18701906 ~ 18783485 (+) |
| ENSDARG00000007561 | cdh23 | 13: 43050562 ~ 43213012 (+) |
| ENSDARG00000068702 | lysmd4 | 18: 24562188 ~ 24572673 (+) |
| ENSDARG00000076079 | ush1gb | 12: 46582168 ~ 46598223 (+) |
| ENSDARG00000075362 | whrna | 21: 13979033 ~ 14175838 (-) |
| ENSDARG00000062103 | ankrd24 | 22: 21359164 ~ 21392748 (-) |
| ENSDARG00000051876 | ush1c | 25: 22643954 ~ 22704233 (+) |
| ENSDARG00000040518 | NA | -- |
| ENSDARG00000042863 | NA | -- |
| ENSDARG00000041162 | NA | -- |
| ENSDARG00000061277 | NA | -- |
| ENSDARG00000061937 | NA | -- |
| ENSDARG00000089584 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |