Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000034300 | sema3c | 4: 22613625 ~ 22652944 (+) |
ENSDARG00000019235 | sema3aa | 4: 11311315 ~ 11368490 (+) |
ENSDARG00000076104 | sema4bb | 7: 30240791 ~ 30267169 (+) |
ENSDARG00000079611 | sema4c | 5: 14529101 ~ 14648433 (-) |
ENSDARG00000070735 | rnd2 | 3: 19850937 ~ 19899914 (-) |
ENSDARG00000011163 | sema3fa | 6: 42818963 ~ 42916343 (+) |
ENSDARG00000027290 | nrp1b | 2: 43469241 ~ 43507278 (+) |
ENSDARG00000096546 | nrp2a | 1: 5606460 ~ 5746030 (-) |
ENSDARG00000038446 | nrp2b | 9: 14367570 ~ 14504834 (-) |
ENSDARG00000000189 | sema6e | 16: 30002605 ~ 30271444 (+) |
ENSDARG00000011672 | sema3b | 8: 26586484 ~ 26609259 (-) |
ENSDARG00000007560 | sema3bl | 8: 26522013 ~ 26573963 (+) |
ENSDARG00000017369 | sema3d | 18: 9171778 ~ 9238675 (+) |
ENSDARG00000042210 | sema3ab | 18: 9323211 ~ 9439922 (+) |
ENSDARG00000036571 | sema3e | 18: 9493720 ~ 9576778 (+) |
ENSDARG00000011533 | sema6dl | 18: 40354998 ~ 40387862 (+) |
ENSDARG00000074414 | sema4ba | 18: 25783446 ~ 25905623 (-) |
ENSDARG00000067801 | CABZ01064472.1 | 21: 2780907 ~ 2814709 (-) |
ENSDARG00000024775 | si:ch211-129c21.1 | 22: 22316855 ~ 22340688 (-) |
ENSDARG00000078707 | sema7a | 25: 26844028 ~ 26867782 (+) |
ENSDARG00000043028 | NA | -- |
ENSDARG00000071865 | NA | -- |
ENSDARG00000079014 | NA | -- |
ENSDARG00000089935 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |