Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000016749 | slco1c1 | 4: 2674898 ~ 2727573 (-) |
ENSDARG00000055342 | slc16a13 | 7: 20030888 ~ 20055983 (+) |
ENSDARG00000052138 | slc1a2a | 7: 49862837 ~ 49881742 (+) |
ENSDARG00000020212 | slc1a1 | 7: 69496293 ~ 69521481 (-) |
ENSDARG00000068296 | NA | 7: 52290812 ~ 52334840 (-) |
ENSDARG00000011929 | plp1b | 5: 23268121 ~ 23280098 (-) |
ENSDARG00000000151 | thraa | 3: 34688022 ~ 34753605 (-) |
ENSDARG00000028583 | NA | 3: 36160979 ~ 36167394 (+) |
ENSDARG00000061896 | slco2a1 | 6: 27624023 ~ 27664382 (+) |
ENSDARG00000032465 | slc1a8b | 2: 37110504 ~ 37122351 (+) |
ENSDARG00000034940 | slc1a7a | 2: 5948534 ~ 5999636 (+) |
ENSDARG00000037191 | ttr | 20: 6142433 ~ 6157942 (+) |
ENSDARG00000068572 | slc16a1b | 8: 26923613 ~ 26961779 (-) |
ENSDARG00000094857 | dio2 | 17: 16873417 ~ 16876752 (+) |
ENSDARG00000000551 | slc1a4 | 13: 24429918 ~ 24448278 (-) |
ENSDARG00000045051 | slc16a3 | 12: 33350256 ~ 33359654 (-) |
ENSDARG00000052654 | thrab | 12: 21799130 ~ 22039350 (-) |
ENSDARG00000021163 | thrb | 19: 17514631 ~ 17658253 (-) |
ENSDARG00000026248 | slc1a7b | 23: 41949575 ~ 42093537 (-) |
ENSDARG00000054609 | slco2b1 | 21: 40139036 ~ 40174677 (-) |
ENSDARG00000010096 | slc1a6 | 11: 6152643 ~ 6175057 (+) |
ENSDARG00000043148 | slc1a3b | 10: 36558804 ~ 36592486 (-) |
ENSDARG00000013552 | NA | -- |
ENSDARG00000077991 | NA | -- |
ENSDARG00000089937 | NA | -- |
ENSDARG00000034628 | NA | -- |
ENSDARG00000054836 | NA | -- |
ENSDARG00000074923 | NA | -- |
ENSDARG00000089969 | NA | -- |
ENSDARG00000090706 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |