Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000054324 | rerglb | 7: 28406134 ~ 28413224 (-) |
ENSDARG00000017474 | zgc:110699 | 7: 38811800 ~ 38822387 (+) |
ENSDARG00000075083 | prkdc | 7: 41348543 ~ 41396860 (-) |
ENSDARG00000017014 | ywhae2 | 7: 72012397 ~ 72029683 (+) |
ENSDARG00000091777 | mapkap1 | 5: 5398966 ~ 5499956 (+) |
ENSDARG00000060093 | dapk1 | 5: 44654535 ~ 44795906 (+) |
ENSDARG00000067626 | ywhag1 | 5: 3501859 ~ 3545221 (+) |
ENSDARG00000026048 | tsc1a | 5: 29652198 ~ 29672144 (+) |
ENSDARG00000035556 | rps6ka3a | 5: 24009668 ~ 24029228 (-) |
ENSDARG00000054570 | smg1 | 3: 31118026 ~ 31158437 (-) |
ENSDARG00000052222 | rasd2 | 3: 50175166 ~ 50177658 (-) |
ENSDARG00000013078 | ywhaba | 6: 52212574 ~ 52225289 (+) |
ENSDARG00000039162 | rhebl1 | 6: 21684296 ~ 21696868 (+) |
ENSDARG00000026383 | si:dkey-27j5.5 | 1: 57277945 ~ 57280585 (-) |
ENSDARG00000030417 | pkd1a | 1: 54282042 ~ 54425791 (-) |
ENSDARG00000029581 | tbc1d7 | 20: 52825215 ~ 52846212 (-) |
ENSDARG00000075758 | ywhabb | 8: 45418985 ~ 45430942 (-) |
ENSDARG00000033437 | rps6ka1 | 17: 27064158 ~ 27172352 (+) |
ENSDARG00000023323 | ywhaqb | 17: 32374876 ~ 32527320 (+) |
ENSDARG00000079024 | rps6kl1 | 17: 52559952 ~ 52579709 (-) |
ENSDARG00000028469 | rps6ka2 | 13: 7086735 ~ 7157062 (+) |
ENSDARG00000038112 | si:dkeyp-59c12.1 | 18: 25225524 ~ 25226704 (+) |
ENSDARG00000037618 | ddit4 | 12: 48340133 ~ 48342259 (+) |
ENSDARG00000070705 | zgc:64022 | 19: 24123409 ~ 24125457 (-) |
ENSDARG00000032575 | ywhaz | 19: 12164428 ~ 12193622 (-) |
ENSDARG00000006399 | ywhae1 | 15: 24746444 ~ 24754895 (+) |
ENSDARG00000071658 | ywhag2 | 15: 15348490 ~ 15357178 (-) |
ENSDARG00000061895 | usp32 | 15: 23816945 ~ 23908779 (-) |
ENSDARG00000057918 | tsc1b | 21: 17301790 ~ 17339832 (+) |
ENSDARG00000090213 | rheb | 24: 41316714 ~ 41320037 (-) |
ENSDARG00000039316 | NA | -- |
ENSDARG00000076212 | NA | -- |
ENSDARG00000090497 | NA | -- |
ENSDARG00000091405 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |