Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000075215 | vezt | 4: 25912308 ~ 25946970 (+) |
ENSDARG00000062579 | kremen1 | 5: 16151944 ~ 16274058 (-) |
ENSDARG00000035514 | adam28 | 5: 27897504 ~ 27920706 (+) |
ENSDARG00000062323 | adam23a | 6: 13136602 ~ 13188667 (-) |
ENSDARG00000087071 | chrna4a | 6: 58508420 ~ 58521774 (+) |
ENSDARG00000060236 | dok7 | 1: 41142881 ~ 41192206 (-) |
ENSDARG00000076420 | dkk2 | 1: 50392716 ~ 50438247 (-) |
ENSDARG00000041110 | dnajc3a | 9: 29484043 ~ 29497916 (-) |
ENSDARG00000017155 | wnt10a | 9: 11379782 ~ 11409691 (+) |
ENSDARG00000060532 | adam22 | 16: 43152727 ~ 43284939 (+) |
ENSDARG00000014103 | dkk1a | 13: 41022502 ~ 41026398 (+) |
ENSDARG00000041133 | rapsn | 18: 20494413 ~ 20511015 (+) |
ENSDARG00000061259 | sost | 12: 27331324 ~ 27335652 (+) |
ENSDARG00000087717 | tmprss5 | 15: 18164054 ~ 18177124 (-) |
ENSDARG00000079388 | agrn | 23: 23485858 ~ 23914687 (+) |
ENSDARG00000040925 | wnt10b | 23: 27641471 ~ 27647769 (-) |
ENSDARG00000070724 | chrna4b | 11: 12982260 ~ 12998400 (-) |
ENSDARG00000036359 | riox2 | 10: 23088 ~ 28198 (+) |
ENSDARG00000019342 | chrnd | 24: 25683071 ~ 25691020 (-) |
ENSDARG00000000102 | NA | -- |
ENSDARG00000088164 | NA | -- |
ENSDARG00000074197 | NA | -- |
ENSDARG00000090535 | NA | -- |
ENSDARG00000091362 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |