Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000012684 | atp2b1a | 4: 16076719 ~ 16124419 (-) |
ENSDARG00000006409 | mapk12b | 4: 5523690 ~ 5530441 (+) |
ENSDARG00000043313 | ank2b | 7: 57886148 ~ 58130703 (-) |
ENSDARG00000024141 | cav3 | 6: 41996066 ~ 42003780 (-) |
ENSDARG00000042123 | nudt3b | 6: 54154807 ~ 54165141 (+) |
ENSDARG00000008487 | dmd | 1: 10824351 ~ 11075405 (-) |
ENSDARG00000024101 | adra1d | 1: 41957210 ~ 41982582 (-) |
ENSDARG00000077694 | dtnba | 20: 47290004 ~ 47348161 (-) |
ENSDARG00000010565 | aqp4 | 20: 18163355 ~ 18186784 (+) |
ENSDARG00000058470 | mapk13 | 8: 10823069 ~ 10857042 (+) |
ENSDARG00000013020 | dtnbb | 17: 37070096 ~ 37156520 (-) |
ENSDARG00000041747 | sspn | 18: 16111185 ~ 16123222 (-) |
ENSDARG00000042021 | mapk12a | 18: 14844669 ~ 14860435 (-) |
ENSDARG00000074156 | sgca | 12: 3078221 ~ 3093024 (+) |
ENSDARG00000036457 | cacng6a | 19: 9786722 ~ 9798248 (+) |
ENSDARG00000079610 | akap9 | 19: 551963 ~ 586300 (+) |
ENSDARG00000031976 | nos2b | 15: 30323491 ~ 30348677 (+) |
ENSDARG00000044902 | atp2b4 | 11: 22920587 ~ 23080970 (-) |
ENSDARG00000061203 | trpc1 | 24: 5840258 ~ 5869622 (+) |
ENSDARG00000031015 | dtna | 24: 35713659 ~ 35767501 (-) |
ENSDARG00000016153 | dag1 | 22: 33131891 ~ 33194802 (+) |
ENSDARG00000037388 | NA | -- |
ENSDARG00000062416 | NA | -- |
ENSDARG00000078758 | NA | -- |
ENSDARG00000087859 | NA | -- |
ENSDARG00000090078 | NA | -- |
ENSDARG00000090781 | NA | -- |
ENSDARG00000095916 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |