Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
-- | -- | -- | Zv9 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000052011 | rrad | 7: 44960188 ~ 44963154 (-) |
ENSDARG00000030307 | hspa12b | 7: 60111458 ~ 60145018 (+) |
ENSDARG00000076697 | NA | 7: 72132047 ~ 72208248 (-) |
ENSDARG00000029372 | rasa4 | 5: 59278193 ~ 59391081 (+) |
ENSDARG00000079912 | rapgefl1 | 3: 23334967 ~ 23407720 (-) |
ENSDARG00000039650 | itm2cb | 2: 48284464 ~ 48298985 (-) |
ENSDARG00000074307 | rapgef5b | 16: 19029297 ~ 19151800 (+) |
ENSDARG00000052652 | fermt1 | 20: 45775935 ~ 45812152 (-) |
ENSDARG00000000760 | znf511 | 13: 24665334 ~ 24669258 (-) |
ENSDARG00000021991 | erlin1 | 13: 24701406 ~ 24717618 (-) |
ENSDARG00000074119 | frmpd2 | 12: 2522642 ~ 2568460 (+) |
ENSDARG00000087921 | plce1 | 12: 5251647 ~ 5398578 (+) |
ENSDARG00000054177 | adgra1a | 12: 29131689 ~ 29211598 (+) |
ENSDARG00000069150 | rit1 | 19: 24039830 ~ 24065522 (+) |
ENSDARG00000043448 | itm2ca | 15: 40008370 ~ 40028883 (+) |
ENSDARG00000039661 | slc36a4 | 15: 41169211 ~ 41235027 (-) |
ENSDARG00000044251 | rasgef1bb | 10: 9159279 ~ 9184667 (+) |
ENSDARG00000069385 | NA | -- |
ENSDARG00000059910 | NA | -- |
ENSDARG00000090897 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |