| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000004055 | uhrf1bp1l | 4: 18207655 ~ 18281160 (-) |
| ENSDARG00000024598 | homezb | 7: 24006875 ~ 24013888 (+) |
| ENSDARG00000054304 | homeza | 2: 38271392 ~ 38275658 (+) |
| ENSDARG00000036987 | has2 | 16: 15369634 ~ 15387459 (-) |
| ENSDARG00000074623 | tbc1d31 | 16: 25296389 ~ 25315136 (+) |
| ENSDARG00000021905 | derl1 | 16: 25643445 ~ 25663846 (-) |
| ENSDARG00000076590 | atad2 | 16: 43319342 ~ 43335914 (-) |
| ENSDARG00000060537 | atad2b | 20: 44582318 ~ 44792557 (+) |
| ENSDARG00000054707 | dhx8 | 12: 27569125 ~ 27588341 (-) |
| ENSDARG00000086775 | top1 | 23: 2752645 ~ 2779863 (+) |
| ENSDARG00000096415 | raf1a | 23: 4709607 ~ 4747277 (+) |
| ENSDARG00000019774 | zhx3 | 23: 2872855 ~ 2901167 (-) |
| ENSDARG00000063419 | NA | 23: 2914577 ~ 2932493 (+) |
| ENSDARG00000095536 | trim62.2 | 11: 40227753 ~ 40257225 (-) |
| ENSDARG00000009724 | rpn2 | 11: 15225534 ~ 15297210 (-) |
| ENSDARG00000070545 | top1l | 11: 25296366 ~ 25311677 (+) |
| ENSDARG00000091528 | NA | -- |
| ENSDARG00000091020 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |