| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000069660 | chrnb1 | 7: 22543963 ~ 22580026 (+) |
| ENSDARG00000022532 | chrnb1l | 7: 22585447 ~ 22608687 (+) |
| ENSDARG00000034307 | chrne | 5: 38440099 ~ 38451082 (-) |
| ENSDARG00000009021 | chrna1 | 6: 10812337 ~ 10828923 (-) |
| ENSDARG00000052025 | pomgnt1 | 6: 33076839 ~ 33095766 (+) |
| ENSDARG00000087071 | chrna4a | 6: 58508420 ~ 58521774 (+) |
| ENSDARG00000086647 | chrng | 2: 45081489 ~ 45097743 (+) |
| ENSDARG00000008487 | dmd | 1: 10824351 ~ 11075405 (-) |
| ENSDARG00000060236 | dok7 | 1: 41142881 ~ 41192206 (-) |
| ENSDARG00000061830 | prss12 | 1: 20069535 ~ 20141844 (+) |
| ENSDARG00000057025 | chrna2b | 20: 19793620 ~ 19824515 (+) |
| ENSDARG00000010565 | aqp4 | 20: 18163355 ~ 18186784 (+) |
| ENSDARG00000068710 | nid1a | 13: 50064464 ~ 50139916 (-) |
| ENSDARG00000041133 | rapsn | 18: 20494413 ~ 20511015 (+) |
| ENSDARG00000002084 | lamb2 | 23: 20180159 ~ 20258490 (-) |
| ENSDARG00000058543 | lama5 | 23: 9567334 ~ 9768700 (-) |
| ENSDARG00000076564 | hspg2 | 23: 26543716 ~ 26725637 (-) |
| ENSDARG00000079393 | tmprss15 | 21: 34992550 ~ 35041299 (+) |
| ENSDARG00000019342 | chrnd | 24: 25683071 ~ 25691020 (-) |
| ENSDARG00000059738 | ptprsa | 22: 3389347 ~ 3595439 (-) |
| ENSDARG00000016153 | dag1 | 22: 33131891 ~ 33194802 (+) |
| ENSDARG00000000102 | NA | -- |
| ENSDARG00000060675 | NA | -- |
| ENSDARG00000088164 | NA | -- |
| ENSDARG00000089996 | NA | -- |
| ENSDARG00000090078 | NA | -- |
| ENSDARG00000090535 | NA | -- |
| ENSDARG00000091362 | NA | -- |
| ENSDARG00000095916 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P, replicate) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end, replicate | GSM1448804
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |