| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000053159 | zgc:110626 | 5: 46277593 ~ 46285575 (+) |
| ENSDARG00000052690 | arrdc3a | 5: 48985861 ~ 48995955 (-) |
| ENSDARG00000067664 | si:dkey-172m14.2 | 5: 49002612 ~ 49012569 (-) |
| ENSDARG00000086374 | isg15 | 5: 20112032 ~ 20113284 (+) |
| ENSDARG00000020960 | hgs | 3: 50076793 ~ 50118140 (-) |
| ENSDARG00000013613 | anxa13l | 2: 9821757 ~ 9842240 (+) |
| ENSDARG00000033928 | ndfip2 | 1: 5354489 ~ 5394791 (-) |
| ENSDARG00000068280 | NA | 9: 50316921 ~ 50340720 (+) |
| ENSDARG00000054941 | ldlrad4b | 16: 30621684 ~ 30655980 (-) |
| ENSDARG00000035308 | grb10b | 16: 8364085 ~ 8520474 (-) |
| ENSDARG00000041799 | cx43 | 20: 40715163 ~ 40720530 (-) |
| ENSDARG00000039443 | zgc:110353 | 8: 24246659 ~ 24252933 (-) |
| ENSDARG00000071192 | cx40.8 | 17: 15413412 ~ 15417217 (+) |
| ENSDARG00000013979 | ndfip1 | 14: 23717165 ~ 23726768 (+) |
| ENSDARG00000056623 | ptenb | 12: 17399852 ~ 17424174 (-) |
| ENSDARG00000056605 | wbp2 | 12: 45200744 ~ 45218478 (+) |
| ENSDARG00000035870 | laptm4b | 19: 32864577 ~ 32888758 (-) |
| ENSDARG00000070555 | ldlrad4a | 19: 12444943 ~ 12622855 (+) |
| ENSDARG00000002013 | grb10a | 19: 23136170 ~ 23249822 (-) |
| ENSDARG00000020761 | arrdc2 | 11: 13524504 ~ 13533782 (+) |
| ENSDARG00000075433 | myom2a | 11: 11200550 ~ 11262062 (+) |
| ENSDARG00000036028 | arrdc3b | 10: 43761480 ~ 43771447 (-) |
| ENSDARG00000013976 | anxa13 | 24: 6360423 ~ 6375774 (-) |
| ENSDARG00000008057 | NA | -- |
| ENSDARG00000089002 | NA | -- |
| ENSDARG00000091747 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |