| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| -- | -- | -- | Zv9 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000075923 | txnrd2.2 | 5: 15311591 ~ 15350252 (-) |
| ENSDARG00000093235 | NA | 3: 25166805 ~ 25169831 (+) |
| ENSDARG00000032206 | cthl | 6: 37389683 ~ 37403444 (-) |
| ENSDARG00000074301 | cth | 6: 37409558 ~ 37422841 (-) |
| ENSDARG00000034430 | zgc:172121 | 6: 29288006 ~ 29292887 (+) |
| ENSDARG00000053500 | cbsa | 1: 29068649 ~ 29093562 (+) |
| ENSDARG00000010946 | cbsb | 9: 9180620 ~ 9228941 (-) |
| ENSDARG00000024717 | selenbp1 | 16: 38138246 ~ 38157299 (+) |
| ENSDARG00000005085 | ggctb | 16: 53685812 ~ 53709101 (+) |
| ENSDARG00000079932 | zgc:152830 | 8: 41229233 ~ 41256529 (+) |
| ENSDARG00000074698 | sdsl | 17: 14605794 ~ 14613711 (-) |
| ENSDARG00000009160 | kmo | 13: 42272515 ~ 42306348 (-) |
| ENSDARG00000076406 | ggcta | 19: 1878500 ~ 1881108 (+) |
| ENSDARG00000013430 | bhmt | 21: 40408 ~ 45920 (-) |
| ENSDARG00000061889 | ppcs | 11: 26363435 ~ 26369549 (+) |
| ENSDARG00000017864 | NA | -- |
| ENSDARG00000028345 | NA | -- |
| ENSDARG00000030548 | NA | -- |
| ENSDARG00000086180 | NA | -- |
| ENSDARG00000088056 | NA | -- |
| ENSDARG00000094766 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |