Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
march7 | 6: 11765541 ~ 11780070 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000062797 | nell2b | 4: 14247693 ~ 14328997 (-) |
ENSDARG00000053380 | fam189a1 | 7: 31145386 ~ 31336235 (+) |
ENSDARG00000060093 | dapk1 | 5: 44654535 ~ 44795906 (+) |
ENSDARG00000007654 | nsfa | 3: 34766989 ~ 34801041 (-) |
ENSDARG00000096271 | march7 | 6: 11765541 ~ 11780070 (-) |
ENSDARG00000095819 | si:dkey-231j24.3 | 2: 16365768 ~ 16380283 (-) |
ENSDARG00000033234 | stmn2a | 16: 16165029 ~ 16182319 (-) |
ENSDARG00000033655 | stmn1b | 16: 34523515 ~ 34527206 (+) |
ENSDARG00000021143 | rtn1b | 20: 20637866 ~ 20696957 (+) |
ENSDARG00000061918 | cplx2 | 14: 25534604 ~ 25577094 (-) |
ENSDARG00000055455 | gpm6aa | 14: 36348549 ~ 36378494 (-) |
ENSDARG00000074030 | myt1a | 23: 30767310 ~ 30787932 (-) |
ENSDARG00000009553 | gng3 | 21: 26697536 ~ 26707052 (+) |
ENSDARG00000002587 | dpysl3 | 21: 42970983 ~ 43022048 (-) |
ENSDARG00000039647 | slc6a1b | 11: 997100 ~ 1024483 (-) |
ENSDARG00000055108 | gde1 | 22: 26839241 ~ 26852516 (-) |
ENSDARG00000003655 | tmem59l | 22: 21128113 ~ 21150845 (-) |
ENSDARG00000051875 | islr2 | 25: 22635166 ~ 22639133 (-) |
ENSDARG00000041627 | NA | -- |
ENSDARG00000005470 | NA | -- |
ENSDARG00000009563 | NA | -- |
ENSDARG00000031086 | NA | -- |
ENSDARG00000090540 | NA | -- |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 | |
GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |