| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| NA | 2: 56657804 ~ 56671326 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000058349 | polr2l | 7: 13363898 ~ 13371484 (-) |
| ENSDARG00000025391 | pfdn2 | 7: 7477398 ~ 7493758 (-) |
| ENSDARG00000036489 | NA | 7: 40081630 ~ 40092016 (+) |
| ENSDARG00000074968 | polr2m | 7: 30282389 ~ 30286764 (+) |
| ENSDARG00000035146 | polr2j | 5: 61459422 ~ 61465028 (+) |
| ENSDARG00000036625 | polr2f | 3: 1511199 ~ 1520657 (-) |
| ENSDARG00000037835 | polr3k | 3: 46380086 ~ 46384147 (+) |
| ENSDARG00000002591 | ruvbl1 | 6: 40832635 ~ 40841032 (+) |
| ENSDARG00000076509 | polr2d | 2: 1124512 ~ 1129721 (+) |
| ENSDARG00000074274 | NA | 2: 56657804 ~ 56671326 (+) |
| ENSDARG00000006816 | gtf2f2b | 9: 18829360 ~ 18905317 (+) |
| ENSDARG00000019339 | uxt | 8: 8699085 ~ 8704430 (+) |
| ENSDARG00000037570 | polr1d | 14: 9077314 ~ 9085349 (-) |
| ENSDARG00000056127 | polr2gl | 14: 26715626 ~ 26719053 (+) |
| ENSDARG00000077469 | polr1b | 13: 41917606 ~ 41940467 (+) |
| ENSDARG00000039400 | polr1c | 13: 28690355 ~ 28694924 (+) |
| ENSDARG00000026664 | uri1 | 18: 14693682 ~ 14705999 (+) |
| ENSDARG00000040443 | polr2i | 18: 40909821 ~ 40913301 (-) |
| ENSDARG00000037358 | polr3e | 12: 1014418 ~ 1034460 (-) |
| ENSDARG00000042054 | zgc:171971 | 12: 7268392 ~ 7280551 (-) |
| ENSDARG00000075616 | polr2k | 19: 11978209 ~ 11981656 (+) |
| ENSDARG00000024416 | twistnb | 19: 2395114 ~ 2404599 (-) |
| ENSDARG00000012927 | tcea2 | 23: 8718950 ~ 8733092 (-) |
| ENSDARG00000069373 | crcp | 21: 31244500 ~ 31252131 (-) |
| ENSDARG00000069525 | gpn3 | 21: 17016337 ~ 17022654 (+) |
| ENSDARG00000013122 | maf1 | 11: 24046179 ~ 24056609 (+) |
| ENSDARG00000012572 | polr3f | 22: 25034740 ~ 25043103 (-) |
| ENSDARG00000038505 | polr2h | 22: 36521139 ~ 36530902 (-) |
| ENSDARG00000033596 | polr2c | 25: 14369493 ~ 14378835 (-) |
| ENSDARG00000012592 | NA | -- |
| ENSDARG00000017820 | NA | -- |
| ENSDARG00000019489 | NA | -- |
| ENSDARG00000038399 | NA | -- |
| ENSDARG00000076177 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 | |
| GSE59873 (shield, V to A, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole, replicate | GSM1448797
|
GSE59873 | |
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 | |
| GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 | |
| GSE59873 (shield, V to D) | embryo | baseline | shield stage, intact embryo, sectioned from ventral to dorsal end | GSM1448800
|
GSE59873 | |
| GSE59873 (shield, D to V) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end | GSM1448801
|
GSE59873 | |
| GSE59873 (shield, D to V, replicate) | embryo | baseline | shield stage, intact embryo, sectioned from dorsal to ventral end, replicate | GSM1448802
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672147
|
GSE128350 | |
| GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |