| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| NA | 1: 11615273 ~ 11616295 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000056938 | kera | 4: 16337156 ~ 16345227 (-) |
| ENSDARG00000032862 | ugt5g1 | 7: 22688781 ~ 22696987 (+) |
| ENSDARG00000039501 | ugt2a6 | 5: 69856153 ~ 69865574 (+) |
| ENSDARG00000011537 | ugt2a5 | 5: 69868911 ~ 69876834 (+) |
| ENSDARG00000091624 | ugt2a7 | 5: 9428876 ~ 9438370 (+) |
| ENSDARG00000044341 | chst7 | 6: 37603968 ~ 37622576 (-) |
| ENSDARG00000093636 | NA | 1: 11615273 ~ 11616295 (-) |
| ENSDARG00000006044 | usta | 20: 31309364 ~ 31427390 (-) |
| ENSDARG00000017988 | dse | 20: 535458 ~ 557724 (+) |
| ENSDARG00000074527 | chst15 | 17: 21514777 ~ 21563774 (+) |
| ENSDARG00000061070 | chst3a | 13: 29510023 ~ 29520852 (+) |
| ENSDARG00000061439 | ugt5c3 | 18: 40471826 ~ 40477865 (+) |
| ENSDARG00000054835 | ugt5f1 | 18: 1249617 ~ 1270220 (-) |
| ENSDARG00000116042 | chst3b | 12: 49006048 ~ 49012695 (+) |
| ENSDARG00000097491 | ugt1b1 | 11: 30321116 ~ 30329055 (+) |
| ENSDARG00000097024 | ugt1b4 | 11: 30306606 ~ 30329055 (+) |
| ENSDARG00000002394 | ugt5d1 | 10: 25726694 ~ 25728744 (+) |
| ENSDARG00000043901 | ugt5g2 | 10: 22082596 ~ 22086626 (-) |
| ENSDARG00000061672 | si:ch73-334d15.1 | 24: 36721341 ~ 36727922 (-) |
| ENSDARG00000088593 | chst1 | 25: 14017609 ~ 14021111 (+) |
| ENSDARG00000014802 | NA | -- |
| ENSDARG00000058841 | NA | -- |
| ENSDARG00000086782 | NA | -- |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, D to V) | embryo | baseline | 15 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448813
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE74652 (7 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 7 days-post-cryoinjury | GSM1924888
|
GSE74652 |