| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| rhoh | 1: 23398405 ~ 23398992 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000013476 | arhgef39 | 4: 12401146 ~ 12477278 (-) |
| ENSDARG00000078979 | arhgef40 | 7: 73488035 ~ 73571518 (+) |
| ENSDARG00000036420 | si:dkey-33c9.6 | 7: 20383841 ~ 20436781 (+) |
| ENSDARG00000002816 | rasgrf2b | 5: 51443009 ~ 51581775 (+) |
| ENSDARG00000004034 | arhgdig | 3: 27713610 ~ 27769232 (+) |
| ENSDARG00000043795 | arhgdia | 3: 59899452 ~ 59947208 (+) |
| ENSDARG00000079467 | si:ch73-15b2.5 | 6: 40563848 ~ 40572550 (+) |
| ENSDARG00000075962 | vav3b | 2: 15993389 ~ 16159491 (-) |
| ENSDARG00000012914 | arhgef4 | 2: 16198735 ~ 16359042 (-) |
| ENSDARG00000000086 | itsn1 | 1: 46999441 ~ 47089818 (-) |
| ENSDARG00000079377 | arhgef38 | 1: 26411496 ~ 26437820 (+) |
| ENSDARG00000075859 | mcf2la | 1: 46493944 ~ 46594288 (+) |
| ENSDARG00000070121 | rhoh | 1: 23398405 ~ 23398992 (+) |
| ENSDARG00000055837 | arhgef1b | 16: 26140895 ~ 26232411 (-) |
| ENSDARG00000000370 | triob | 16: 8751815 ~ 8927425 (-) |
| ENSDARG00000077114 | arhgef16 | 8: 47099033 ~ 47143828 (+) |
| ENSDARG00000075793 | prex1 | 8: 25423133 ~ 25569920 (-) |
| ENSDARG00000097964 | arhgef33 | 17: 24668528 ~ 24680965 (-) |
| ENSDARG00000006683 | arhgef6 | 14: 31799787 ~ 31856819 (-) |
| ENSDARG00000002463 | arhgef37 | 14: 24840669 ~ 24873654 (+) |
| ENSDARG00000022895 | mcf2a | 14: 32440639 ~ 32503363 (-) |
| ENSDARG00000060506 | sos2 | 13: 36638955 ~ 36663358 (-) |
| ENSDARG00000073765 | gna13a | 12: 20552190 ~ 20564678 (+) |
| ENSDARG00000061844 | si:dkey-38p12.3 | 12: 22359700 ~ 22400999 (-) |
| ENSDARG00000058459 | plekhg2 | 15: 20281305 ~ 20352045 (+) |
| ENSDARG00000076179 | ngef | 15: 40074923 ~ 40133784 (+) |
| ENSDARG00000030532 | arhgef12a | 15: 22448456 ~ 22538843 (+) |
| ENSDARG00000078853 | arhgef19 | 23: 24140043 ~ 24148646 (-) |
| ENSDARG00000025902 | plekhg5a | 11: 24464356 ~ 24538860 (-) |
| ENSDARG00000078430 | tiam1a | 10: 25572372 ~ 25657506 (-) |
| ENSDARG00000013834 | arhgef3 | 22: 38968246 ~ 38993218 (+) |
| ENSDARG00000067634 | NA | -- |
| ENSDARG00000090746 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
| GSE59873 (10 somite, L to R) | embryo | baseline | 10 somite stage, intact embryo, sectioned from left to right | GSM1448808
|
GSE59873 | |
| GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672146
|
GSE128350 | |
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |