Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
pde1a | 9: 44498182 ~ 44642108 (-) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000075800 | calml4a | 7: 34492744 ~ 34496196 (+) |
ENSDARG00000052165 | NA | 5: 64893630 ~ 64900552 (-) |
ENSDARG00000032344 | pde4a | 3: 46628885 ~ 46754730 (+) |
ENSDARG00000014320 | gucy2c | 3: 3765831 ~ 3798755 (-) |
ENSDARG00000088634 | adcy1b | 2: 136346 ~ 155270 (-) |
ENSDARG00000013221 | pde4ca | 2: 24781026 ~ 24866649 (+) |
ENSDARG00000039196 | greb1l | 2: 11685742 ~ 11833356 (+) |
ENSDARG00000013787 | gucy1a1 | 1: 25783801 ~ 25799051 (+) |
ENSDARG00000086790 | gucy1b1 | 1: 25801648 ~ 25841659 (+) |
ENSDARG00000060875 | pde1a | 9: 44498182 ~ 44642108 (-) |
ENSDARG00000091342 | adcy5 | 9: 37872577 ~ 38021997 (-) |
ENSDARG00000070688 | ncalda | 16: 9833256 ~ 9897769 (-) |
ENSDARG00000018750 | npr1b | 16: 28908478 ~ 28991376 (+) |
ENSDARG00000077145 | adcy3a | 16: 2515223 ~ 2558653 (-) |
ENSDARG00000032838 | si:dkey-206f10.1 | 20: 43602810 ~ 43644531 (+) |
ENSDARG00000034187 | calm1b | 20: 16743056 ~ 16775258 (+) |
ENSDARG00000089320 | ccdc175 | 17: 14425219 ~ 14442570 (+) |
ENSDARG00000031427 | calm2a | 13: 8777633 ~ 8785610 (-) |
ENSDARG00000061114 | parga | 13: 29292011 ~ 29349324 (+) |
ENSDARG00000087941 | pde8a | 18: 14710 ~ 33344 (-) |
ENSDARG00000056045 | si:ch73-139e5.4 | 12: 19065679 ~ 19091214 (-) |
ENSDARG00000076776 | gucy2g | 12: 31460877 ~ 31476114 (+) |
ENSDARG00000015050 | calm3a | 12: 24952902 ~ 24958792 (+) |
ENSDARG00000031751 | npr1a | 19: 26423590 ~ 26629117 (+) |
ENSDARG00000093185 | NA | 15: 44366556 ~ 44404098 (+) |
ENSDARG00000074057 | calm3b | 21: 26726936 ~ 26732085 (+) |
ENSDARG00000056591 | gucy1b2 | 11: 29739348 ~ 29755142 (+) |
ENSDARG00000006896 | lhx6 | 10: 9372702 ~ 9395220 (+) |
ENSDARG00000059347 | calml4b | 25: 1266945 ~ 1323928 (-) |
ENSDARG00000012490 | NA | -- |
ENSDARG00000068890 | NA | -- |
ENSDARG00000089605 | NA | -- |
ENSDARG00000091053 | NA | -- |
ENSDARG00000096048 | NA | -- |
ENSDARG00000091508 | NA | -- |
Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|---|
GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 | |
GSE59873 (shield, R to L) | embryo | baseline | shield stage, intact embryo, sectioned from right to left | GSM1448799
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, A to P) | embryo | baseline | 10 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448803
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, P to A) | embryo | baseline | 15 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448811
|
GSE59873 | |
GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf whole embryo replicate2) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672157
|
GSE128350 |