| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| myo3b | 9: 3699397 ~ 3866707 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000075158 | igdcc3 | 7: 31494741 ~ 31618211 (-) |
| ENSDARG00000035399 | ankra2 | 5: 34981584 ~ 34987273 (+) |
| ENSDARG00000059680 | fscn1a | 3: 40576447 ~ 40589489 (+) |
| ENSDARG00000062799 | baiap2a | 3: 51684963 ~ 51948026 (+) |
| ENSDARG00000031119 | baiap2l1b | 3: 61401311 ~ 61494840 (-) |
| ENSDARG00000059574 | fscn2a | 3: 57234093 ~ 57257075 (+) |
| ENSDARG00000078211 | espnla | 6: 27304503 ~ 27338183 (+) |
| ENSDARG00000074781 | ptprt | 6: 51020918 ~ 51386696 (-) |
| ENSDARG00000097572 | ptprt | 6: 51009981 ~ 51101834 (-) |
| ENSDARG00000093112 | espnlb | 2: 22765492 ~ 22792460 (+) |
| ENSDARG00000038826 | jph1b | 2: 30290719 ~ 30324610 (-) |
| ENSDARG00000037747 | fscn1b | 1: 8662530 ~ 8670486 (+) |
| ENSDARG00000038941 | ppp1r1c | 9: 44430705 ~ 44489978 (+) |
| ENSDARG00000006892 | myo3b | 9: 3699397 ~ 3866707 (-) |
| ENSDARG00000011602 | NA | 20: 25659839 ~ 25709349 (-) |
| ENSDARG00000024575 | kif26bb | 20: 35013434 ~ 35052823 (-) |
| ENSDARG00000076414 | espn | 8: 46939391 ~ 47088528 (+) |
| ENSDARG00000042839 | dph6 | 17: 53156530 ~ 53197232 (+) |
| ENSDARG00000013343 | kif26ba | 17: 11507131 ~ 11718491 (+) |
| ENSDARG00000039062 | morn4 | 13: 40746281 ~ 40754499 (-) |
| ENSDARG00000056764 | hydin | 18: 21273749 ~ 21401401 (+) |
| ENSDARG00000069011 | eps8b | 18: 16426266 ~ 16442814 (+) |
| ENSDARG00000074396 | fscn2b | 12: 34438277 ~ 34459601 (-) |
| ENSDARG00000077920 | csmd3a | 19: 44123618 ~ 44955710 (-) |
| ENSDARG00000016350 | cap1 | 19: 43715911 ~ 43737071 (+) |
| ENSDARG00000009727 | twf2b | 11: 17965098 ~ 17981427 (-) |
| ENSDARG00000058603 | jph1a | 24: 14623831 ~ 14712427 (-) |
| ENSDARG00000016730 | rfxank | 22: 18160330 ~ 18164835 (-) |
| ENSDARG00000062103 | ankrd24 | 22: 21359164 ~ 21392748 (-) |
| ENSDARG00000078600 | ldlrad3 | 25: 37325054 ~ 37331513 (-) |
| ENSDARG00000018440 | NA | -- |
| ENSDARG00000033473 | NA | -- |
| ENSDARG00000071253 | NA | -- |
| ENSDARG00000090936 | NA | -- |
| ENSDARG00000060401 | NA | -- |
| ENSDARG00000089630 | NA | -- |
| ENSDARG00000089772 | NA | -- |
| ENSDARG00000091350 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
| GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, A to V) | embryo | baseline | shield stage, intact embryo, sectioned from animal to vegetal pole | GSM1448795
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, P to A) | embryo | baseline | 10 somite stage, intact embryo, sectioned from posterior to anterior end | GSM1448805
|
GSE59873 | |
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, H to T) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned head to tail | GSM1448816
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.17dpf trunk) | embryo | baseline | late embryo, 1.17dpf, trunk, untreatment | GSM3672148
|
GSE128350 | |
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |