Symbol | Location | Gene type | Genome version | Species |
---|---|---|---|---|
aicda | 16: 12660477 ~ 12665652 (+) | protein_coding | GRCz11 | Danio rerio |
Gene ID | Symbol | Location |
---|---|---|
ENSDARG00000016979 | pmpcb | 4: 1761029 ~ 1771308 (+) |
ENSDARG00000007745 | uqcrfs1 | 7: 45400716 ~ 45406089 (+) |
ENSDARG00000046127 | tk2 | 7: 44599313 ~ 44605056 (-) |
ENSDARG00000062646 | tet3 | 5: 14306475 ~ 14373662 (-) |
ENSDARG00000094922 | ungb | 5: 31944270 ~ 31952788 (+) |
ENSDARG00000042527 | unga | 5: 67351219 ~ 67365750 (-) |
ENSDARG00000097543 | cbx6b | 3: 24458204 ~ 24464794 (+) |
ENSDARG00000014794 | uqcrc2a | 3: 58167288 ~ 58185030 (+) |
ENSDARG00000035952 | cdr2a | 3: 58430678 ~ 58455289 (-) |
ENSDARG00000070864 | bcl6aa | 6: 28216487 ~ 28222592 (-) |
ENSDARG00000022213 | uck2b | 2: 6051916 ~ 6065416 (-) |
ENSDARG00000036833 | upp2 | 9: 16097812 ~ 16109001 (-) |
ENSDARG00000012945 | tnfsf13b | 9: 5325015 ~ 5337923 (-) |
ENSDARG00000037861 | slc2a3b | 16: 12474861 ~ 12496632 (-) |
ENSDARG00000015734 | aicda | 16: 12660477 ~ 12665652 (+) |
ENSDARG00000002445 | prdm1a | 16: 7430998 ~ 7443388 (-) |
ENSDARG00000040869 | upp1 | 16: 16210208 ~ 16212615 (-) |
ENSDARG00000006074 | uck2a | 8: 21114338 ~ 21133119 (+) |
ENSDARG00000075230 | tet1 | 13: 18202703 ~ 18295928 (+) |
ENSDARG00000040917 | cbfb | 18: 22994113 ~ 23072665 (+) |
ENSDARG00000071691 | uqcrc2b | 12: 10424676 ~ 10441661 (-) |
ENSDARG00000087181 | cbx7b | 12: 18916285 ~ 18922976 (+) |
ENSDARG00000002968 | a1cf | 12: 6160446 ~ 6177894 (-) |
ENSDARG00000013295 | slc2a3a | 19: 9685165 ~ 9712530 (-) |
ENSDARG00000022218 | uck1 | 21: 4227260 ~ 4244514 (-) |
ENSDARG00000022970 | tm9sf1 | 24: 11887885 ~ 11908115 (-) |
ENSDARG00000071051 | cbx6a | 22: 29075042 ~ 29083114 (-) |
ENSDARG00000053375 | nptxrb | 22: 25025136 ~ 25033105 (-) |
ENSDARG00000052121 | rag2 | 25: 9010425 ~ 9013963 (-) |
ENSDARG00000086450 | tdg.2 | 25: 18953575 ~ 18965502 (+) |
ENSDARG00000013004 | tdg.1 | 25: 18964782 ~ 18978083 (+) |
ENSDARG00000063611 | NA | -- |
ENSDARG00000069991 | NA | -- |
ENSDARG00000077402 | NA | -- |
ENSDARG00000086561 | NA | -- |
Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|---|
GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 | |
GSE158849 (embryo replicate2) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812176
|
GSE158849 | |
GSE158849 (embryo replicate3) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812177
|
GSE158849 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (shield, V to A) | embryo | baseline | shield stage, intact embryo, sectioned from vegetal to animal pole | GSM1448796
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 | |
GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 | |
GSE59873 (10 somite, R to L) | embryo | baseline | 10 somite stage, intact embryo, sectioned from right to left | GSM1448809
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |
Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
---|---|---|---|---|---|---|
GSE74652 (3 days-post-cryoinjury) | heart | regeneration | adult, cryoinjured ventricle of the heart, extracted heart at 3 days-post-cryoinjury | GSM1924887
|
GSE74652 |