| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| nek10 | 16: 50114739 ~ 50157187 (-) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000073957 | tox3 | 7: 36898622 ~ 36969256 (+) |
| ENSDARG00000077162 | nwd2 | 7: 61050329 ~ 61177064 (+) |
| ENSDARG00000030508 | NA | 3: 431250 ~ 440125 (+) |
| ENSDARG00000058962 | txnl4b | 1: 513986 ~ 518076 (+) |
| ENSDARG00000033345 | cntln | 1: 26821963 ~ 27014935 (-) |
| ENSDARG00000073952 | slc4a7 | 16: 42693247 ~ 42770064 (-) |
| ENSDARG00000025335 | nek10 | 16: 50114739 ~ 50157187 (-) |
| ENSDARG00000041340 | mrpl51 | 16: 4540981 ~ 4547193 (-) |
| ENSDARG00000037158 | rcc1 | 16: 34185613 ~ 34195002 (-) |
| ENSDARG00000022350 | nek1 | 20: 23670494 ~ 23714017 (+) |
| ENSDARG00000060537 | atad2b | 20: 44582318 ~ 44792557 (+) |
| ENSDARG00000070794 | greb1 | 17: 30369107 ~ 30418016 (+) |
| ENSDARG00000010823 | memo1 | 13: 35510893 ~ 35527697 (-) |
| ENSDARG00000061004 | cox11 | 12: 32068294 ~ 32073619 (-) |
| ENSDARG00000036158 | nudcd1 | 19: 22759116 ~ 22843480 (-) |
| ENSDARG00000004636 | ccdc9 | 15: 26903267 ~ 26931541 (-) |
| ENSDARG00000063140 | exd3 | 10: 10879537 ~ 10969596 (-) |
| ENSDARG00000038557 | anks3 | 24: 37661140 ~ 37680917 (-) |
| ENSDARG00000079384 | NA | -- |
| ENSDARG00000089923 | NA | -- |
| ENSDARG00000091749 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE158849 (embryo replicate1) | embryo | baseline | one-cell stage, 0.3hpf, untreatment | GSM4812175
|
GSE158849 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, D to V) | embryo | baseline | 10 somite stage, intact embryo, sectioned from dorsal to ventral end | GSM1448807
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (18 somite, T to H) | embryo | baseline | 18 somite stage, deyolked embryo, head removed, straightened, sectioned tail to head | GSM1448820
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 |