| Symbol | Location | Gene type | Genome version | Species |
|---|---|---|---|---|
| fgf23 | 4: 5193198 ~ 5195027 (+) | protein_coding | GRCz11 | Danio rerio |
| Gene ID | Symbol | Location |
|---|---|---|
| ENSDARG00000045854 | fgf23 | 4: 5193198 ~ 5195027 (+) |
| ENSDARG00000069662 | fgf11a | 7: 22330466 ~ 22525531 (+) |
| ENSDARG00000091961 | pth1b | 7: 66136409 ~ 66137065 (-) |
| ENSDARG00000008403 | phospho1 | 3: 15805917 ~ 15811037 (+) |
| ENSDARG00000075867 | mrtfaa | 3: 24708685 ~ 24765127 (+) |
| ENSDARG00000012896 | anos1a | 1: 31942961 ~ 31979510 (+) |
| ENSDARG00000040982 | fgf14 | 9: 31838044 ~ 31915423 (-) |
| ENSDARG00000011027 | fgfr1a | 8: 51430597 ~ 51524453 (-) |
| ENSDARG00000060796 | slc20a2 | 8: 29770098 ~ 29851706 (-) |
| ENSDARG00000041858 | ren | 8: 37111643 ~ 37132922 (+) |
| ENSDARG00000032617 | fgfrl1a | 14: 17442913 ~ 17563773 (-) |
| ENSDARG00000076294 | klb | 14: 740032 ~ 750043 (+) |
| ENSDARG00000028824 | slc34a1a | 14: 834619 ~ 858987 (-) |
| ENSDARG00000042233 | fgf16 | 14: 10751249 ~ 10762629 (-) |
| ENSDARG00000017542 | fgf1a | 14: 23731949 ~ 23737674 (-) |
| ENSDARG00000058115 | fgfr2 | 13: 46298560 ~ 46429433 (-) |
| ENSDARG00000004782 | fgfr3 | 13: 13213567 ~ 13294872 (-) |
| ENSDARG00000090338 | fam20cb | 12: 18234557 ~ 18343653 (+) |
| ENSDARG00000079486 | fam20a | 12: 2906610 ~ 2940070 (-) |
| ENSDARG00000076229 | mrtfab | 12: 18718065 ~ 18787459 (+) |
| ENSDARG00000061259 | sost | 12: 27331324 ~ 27335652 (+) |
| ENSDARG00000069105 | fgfr4 | 21: 37183124 ~ 37194839 (-) |
| ENSDARG00000045015 | cyp27b1 | 11: 329687 ~ 339847 (+) |
| ENSDARG00000011190 | fgfr1b | 10: 42589391 ~ 42661445 (+) |
| ENSDARG00000079862 | kl | 10: 34001444 ~ 34026125 (+) |
| ENSDARG00000062363 | phex | 24: 25404358 ~ 25442346 (-) |
| ENSDARG00000075027 | fgfr1bl | 22: 6962924 ~ 6968756 (-) |
| ENSDARG00000076510 | fgf22 | 22: 19111444 ~ 19156332 (+) |
| ENSDARG00000093738 | pth1a | 25: 17860798 ~ 17861696 (+) |
| ENSDARG00000063724 | NA | -- |
| ENSDARG00000068094 | NA | -- |
| ENSDARG00000070420 | NA | -- |
| ENSDARG00000070492 | NA | -- |
| Dataset ID | Tissue / organ | Technique | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|---|
| GSE120581 (tail replicate1) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402086-GSM3402121
|
GSE120581 | |
| GSE120581 (tail replicate2) | tail | Geo-seq | baseline | late embryo, 2.3dpf, the tails of embryos, untreatment | GSM3402122-GSM3402157
|
GSE120581 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (shield, L to R) | embryo | baseline | shield stage, intact embryo, sectioned from left to right | GSM1448798
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (10 somite, V to D) | embryo | baseline | 10 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448806
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE59873 (15 somite, A to P) | embryo | baseline | 15 somite stage, intact embryo, sectioned from anterior to posterior end | GSM1448810
|
GSE59873 | |
| GSE59873 (15 somite, V to D) | embryo | baseline | 15 somite stage, intact embryo, sectioned from ventral to dorsal end | GSM1448812
|
GSE59873 | |
| GSE59873 (15 somite, L to R) | embryo | baseline | 15 somite stage, intact embryo, sectioned from left to right | GSM1448814
|
GSE59873 | |
| GSE59873 (15 somite, R to L) | embryo | baseline | 15 somite stage, intact embryo, sectioned from right to left | GSM1448815
|
GSE59873 | |
| GSE59873 (15 somite, T to H) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head | GSM1448817
|
GSE59873 | |
| GSE59873 (15 somite, T to H, replicate) | embryo | baseline | 15 somite stage, deyolked embryo, straightened, sectioned tail to head, replicate | GSM1448819
|
GSE59873 |
| Dataset ID | Tissue / organ | Experiment type | Sample description | Source dataset ID | Project ID | |
|---|---|---|---|---|---|---|
| GSE128350 (1.67dpf whole embryo replicate1) | embryo | baseline | late embryo, 1.67dpf, whole embryo, untreatment | GSM3672145
|
GSE128350 | |
| GSE128350 (1.67dpf trunk) | embryo | baseline | late embryo, 1.67dpf, trunk, untreatment | GSM3672149
|
GSE128350 | |
| GSE128350 (1.17dpf whole embryo replicate3) | embryo | baseline | late embryo, 1.17dpf, whole embryo, untreatment | GSM3672158
|
GSE128350 |